Derby's Street Lighting PFI Contract
Abbey Yard, Darley Abbey
The equipment being removed consisted of the following items in 1997:
Unique Number: | 22935 | Location: | 1ST FROM NEW RD | ||||
Postcode: | CC1 1RL | Road: | ABBEY YD | ||||
Road Number: | Parish: | DARLEY ABBEY | |||||
Sequence Number: | 1 | Patrol: | Z04 | ||||
Lamp Type: | SONE | Wattage: | 70 Watt | Control Type: | TS | ||
Lamps/Lantern: | 1 | Lanterns/Unit: | 1 | Control Setting: | 1 | ||
Lantern Type: | PT | Lantern Manuf: | Control Gear: | ||||
Height: | 5 m | Support Type: | CI | CAST IRON COLUMN/PILLAR | |||
Bracket Proj'n.: | m | Support Finish: | P | PAINTED COL/SIGN/PILL/GANTRY | |||
Bracket Type: | U/G or O/H: | ||||||
Board Code: | E76 | Status Code: | 0 | USUAL / NORMAL | |||
Service Owner: | B | Is this lamp/sign an Isolation Point ?: | N | ||||
EB Order number: | |||||||
No-supply sheet: | 0 | Isol Pt: | / Circuit: | / Seq: | |||
Unique Number: | 22936 | Location: | O/S NO 5 | ||||
Postcode: | CC1 1RL | Road: | ABBEY YD | ||||
Road Number: | Parish: | DARLEY ABBEY | |||||
Sequence Number: | 2 | Patrol: | Z04 | ||||
Lamp Type: | SONE | Wattage: | 70 Watt | Control Type: | TS | ||
Lamps/Lantern: | 1 | Lanterns/Unit: | 1 | Control Setting: | 1 | ||
Lantern Type: | PT | Lantern Manuf: | Control Gear: | ||||
Height: | 5 m | Support Type: | CI | CAST IRON COLUMN/PILLAR | |||
Bracket Proj'n.: | m | Support Finish: | P | PAINTED COL/SIGN/PILL/GANTRY | |||
Bracket Type: | U/G or O/H: | ||||||
Board Code: | E76 | Status Code: | 0 | USUAL / NORMAL | |||
Service Owner: | B | Is this lamp/sign an Isolation Point ?: | N | ||||
EB Order number: | |||||||
No-supply sheet: | 0 | Isol Pt: | / Circuit: | / Seq: | |||
The following photographs were taken on Sunday, 11th March 2012.
As the above records suggest, only two columns existed on this road; this is how it would remain after the PFI relighting scheme. Here, the two cast iron Revo 'Moseley' columns were set to be replaced with new specially-made cast iron columns supporting SUGG Camberwell lanterns.
The new lantern runs a 70 Watt CDO-ET lamp; the Revo column supported a Phosco P111 running a 70 Watt SON lamp. Notice in the P111, how a replacement Philips ballast has been crudely placed alongside the (presumably) original Tridonic ballast. Given that the P111 is clearly fitted with a miniature photocell, and the above records suggest a time switch controlled installation, the likelihood is that the lantern fitted here in 1997 was not the P111.
The following Revo column supported an example of the P111's big brother - the imposing P109.
The copper securing finial was missing from atop the P109's canopy. Its bowl had also become cloudy through age.
BACK TO NEW INSTALLATIONS IN DARLEY ABBEY PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online