Derby's Street Lighting PFI Contract
Fairbourne Drive, Mickleover
Columns being removed on this road were:
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 27542 | ADJ 2 INGLEWOOD AV | SXPL3 | 35 | |
2 | 97875 | ON FP ADJ NO 15 | SXPL3 | 35 | |
3 | 27543 | O/S NOS 15/17 | SXPL2 | 35 | |
4 | 27544 | OS NOS 21/23 | SXPL3 | 35 | |
5 | 27545 | OPP NO 12 | SXPL3 | 35 | |
6 | 27546 | O/S NOS 16/18 | SXPL3 | 35 | |
7 | 27547 | OS NO 20 | SXPL3 | 35 | |
8 | 27548 | O/S NOS 53/55 | SXPL3 | 35 | |
9 | 97876 | O/S NO 59 | SXPL3 | 35 | |
10 | 97877 | OS NOS 63/65 | SXPL3 | 35 |
The following photographs were taken on Sunday, 21st March 2010. The outgoing GEC Z9532 seen on the right is numbered twice due to the lower number presumably being obscured by the adjacent conifer hedge at some point:
BACK TO NEW INSTALLATIONS IN MICKLEOVER PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online