Derby's Street Lighting PFI Contract
Farneworth Road, Mickleover
Columns being removed on this road were:
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 27643 | OS NOS 3/55 | SXPL3 | 35 | |
2 | 27644 | OS NOS 17/19 | SXPL3 | 35 | |
3 | 27645 | O/S NOS 19A/21 | SXPL2 | 35 | |
4 | 27646 | OS NO 10 | SXPL3 | 35 | Y - FEEDS 27645,
27650, 27652, 27657, 27658, 37006* AND 37008* |
5 | 27647 | OS NO 18 | SXPL3 | 35 | |
6 | 27648 | FP OS NO 24 | SXPL3 | 35 | |
7 | 27649 | OS NOS 38/40 | SXPL3 | 35 | |
8 | 27650 | OS NOS 48/50 | SXPL3 | 35 | |
9 | 27651 | OS NO 60 | SXPL3 | 35 | |
10 | 27652 | O/S NOS 25/27 | SXPL2 | 35 | |
11 | 27653 | OS NOS 64/66 | SXPL3 | 35 | |
12 | 27654 | OS NOS 104/106 | SXPL3 | 35 | |
13 | 27655 | OS NOS 41/43 | SXPL3 | 35 | |
14 | 27656 | OS NOS 47/49 | SXPL3 | 35 | |
15 | 27657 | BTWN NOS 61/63 | SXPL3 | 35 | |
16 | 27658 | O/S NOS 128/130 | SXPL3 | 35 |
*On West Drive
BACK TO NEW INSTALLATIONS IN MICKLEOVER PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online