Derby's Street Lighting PFI Contract
Goodsmoor Road, Sunnyhill
The table below details the lighting along this road as it appeared in 1997. Very few changes have occurred since then.
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 72405 | OS NOS 1/3 | SXPL1 | 90 | |
2 | 72406 | O/S NO 5 | SXPL3 | 90 | |
3 | 72407 | O/S NO 2 | SXPL3 | 90 | |
4 | 72408 | OS NOS 4/6 | SXPL1 | 90 | |
5 | 72409 | OPP WEST CROFT AV | SXPL1 | 90 | |
6 | 72410 | OPP NOS 37/39 | SXPL1 | 90 | |
7 | 72411 | JUNC FOOTPATH NEAR NO 41 | SXPL3 | 90 | |
8 | 72412 | O/S NOS 18/20 | SXPL1 | 90 | |
9 | 72413 | 3RD FROM T/LIGHTS | SXPL1 | 55 | |
10 | 72414 | 2ND FROM TRAFFIC LIGHTS | SXPL3 | 55 | |
11 | 72415 | AT TRAFFIC LIGHTS | SXPL1 | 55 | |
12 | 102317 | JUNC STENSON ROAD | FL | 8 | |
13 | 102318 | OPP FACTORY ENT | FL | 8 | |
14 | 102319 | SIDE 1 E/CROFT AVE | FL | 8 |
The following photographs were taken on Saturday, 19th September 2015.
The first few columns along this stretch of road are 8 m in height, and support 90 Watt SOX lanterns.
An integrally-geared Philips MA 90 is fitted to the column in the foreground. The lantern has rotated slightly on its bracket.
A rather grubby Thorn Alpha 4 can be seen in the background.
At the point at which the road begins to bend, a WRTL Arc lantern attached to a PFI-specification 6 m column can be seen.
The lantern is fitted with a 1990s' Hy-lite HL4N photocell.
BACK TO SURVIVING PRE-PFI INSTALLATIONS IN SUNNYHILL PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online