Derby's Street Lighting PFI Contract
Prescot Close, Mickleover
Columns being removed on this road were:
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 60479 | OS NO 1 | SXPL3 | 35 | |
2 | 60480 | OS NOS 8/10 | SXPL3 | 35 | |
3 | 60481 | OS NOS 7/9 | SXPL3 | 35 | |
4 | 60482 | O/S NOS 15/17 | SXPL2 | 35 | |
5 | 60483 | ADJ NO 27 | SXPL3 | 35 | Y - Isolates 60485, 60486 and 60487 |
6 | 60484 | FP REAR OF NO 27 | SXPL3 | 35 | |
7 | 60485 | F/PATH ADJ NO 319 LADYBANK ROAD | SXPL3 | 35 | |
8 | 60486 | O/S NO 45 | SXPL3 | 35 | |
9 | 60487 | O/S NOS 30/32 | SXPL3 | 35 | |
10 | 90633 | OS NOS 30/32 | SXPL3 | 35 |
The GEC Z9532 featured on the Local Z9530s page was the first column due for replacement on this road.
The difference in height between the old and new columns is evident here; even the tall overall height of the outgoing GEC Z5698U lantern is no match for the 6 m column.
BACK TO NEW INSTALLATIONS IN MICKLEOVER PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online