Derby's Street Lighting PFI Contract
Arleston Lane, Sinfin
The equipment being removed consisted of the following items in 1997:
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 115552 | NR DISTRICT CENTRE | N/A | N/A | Y |
2 | 115556 | CNR REDWOOD RD | N/A | N/A | Y |
3 | 115557 | NEAR SUBWAY | N/A | N/A | Y |
4 | 115561 | NEAR SCHOOL | N/A | N/A | Y |
5 | 115565 | O/S NO 500 | N/A | N/A | Y |
6 | 72290 | FIGHTING COCKS CPK | SXPL1 | 90 | |
7 | 72291 | OS FIGHTING COCKS | SXPL1 | 90 | |
8 | 72292 | NR SUBWAY/ OP F/P | SXPL1 | 90 | Y |
9 | 72293 | OS 11/13 RYAN CL | SXPL1 | 90 | |
10 | 72294 | OPP REDWOOD RD | SXPL1 | 90 | |
11 | 72295 | OS SOCIAL CLUB | SXP1 | 90 | |
12 | 72296 | OP SOCIAL CLUB | SXP1 | 90 | |
13 | 72297 | OS MOOR CHURCH | SXP1 | 90 | |
14 | 72298 | OS CHURCH CAR PARK | SXP1 | 90 | |
15 | 72299 | OS GATEWAY CAR PK | SXP1 | 90 | |
16 | 72300 | OS SINFIN SCHOOL | SXP1 | 90 | |
17 | 72301 | NEAR SCHOOL ENTRY | SXP1 | 90 | |
18 | 72303 | OS SINFIN SCHOOL | SXP1 | 90 | |
19 | 72303 | ISLAND/FRMHOUSE RD | SXP2 | 135 | |
20 | 72304 | ADJ GATEWAY ACCESS | SXP1 | 135 | |
21 | 72305 | OS 467/ON ISLAND | SXP2 | 135 | |
22 | 72306 | ADJ HARRIER WAY | SXP2 | 135 | |
23 | 72307 | O/S NO 473 | SXPL1 | 90 | |
24 | 72308 | OS 502/504 | SXPL1 | 90 | |
25 | 72799 | O/S NO 477/479 | SXPL2 | 35 | |
26 | 72800 | O/S NO 485/487 | SXPL1 | 35 | |
27 | 72801 | ADJ NO 493 | SXPL1 | 35 | |
28 | 102837 | JUNC GRAMPIAN WY | FL | 11 | |
29 | 102838 | JUNC GRAMPIAN WY | FL | 11 | |
30 | 115553 | NEAR DISTRICT CENTRE | FL | 11 | |
31 | 115554 | NEAR DISTRICT CENTRE | M3 | 80 | |
32 | 155555 | NR DISTRICT CENTRE | FL | 11 | |
33 | 115558 | NEAR SUBWAY | FL | 11 | |
34 | 115559 | NEAR SUBWAY | M3 | 80 | |
35 | 115560 | NEAR SUBWAY | FL | 11 | |
36 | 115562 | NEAR SCHOOL | FL | 11 | |
37 | 115563 | NEAR SCHOOL | M3 | 80 | |
38 | 115564 | NEAR SCHOOL | FL | 11 | |
39 | 102839 | JUNC FARMHOUSE RD | FL | 11 | |
40 | 102840 | JUNC FARMHOUSE RD | FL | 11 | |
41 | 102841 | OPP ARLESTON LN | FL | 8 | |
42 | 102842 | OPP FARMHOUSE RD | FL | 8 | |
43 | 102843 | OPP HARRIER WY | FL | 8 | |
44 | 102844 | OPP ARLESTON LN | FL | 8 | |
45 | 102845 | JUNC FARMHOUSE RD | FL | 11 | |
46 | 102846 | JUNC FARMHOUSE RD | FL | 11 |
The following photographs were taken on Sunday, 27th March 2011. The outgoing lighting had (only just) been removed by this date; however, what had been installed made for interesting viewing on its own...
Owing to the proximity of overhead high voltage electricity transmission lines at this location, the columns located directly beneath the lines were base-hinged, for safety. The lines at one particular point were especially low; with the result that a very short (no more than 4 m as an absolute maximum) column had been installed.
The low mounting height meant that the lantern could be pictured with hardly any camera zoom at all!
This close-up of the lantern's Royce Thompson SC1000/SAV photocell revealed that the lantern was set to activate when the ambient light level fell below 35 Lux, and then to deactivate when ambient light levels surpassed 18 Lux the following morning.
Video
Day
BACK TO NEW INSTALLATIONS IN SINFIN PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online