Derby's Street Lighting PFI Contract
Bedford Street, California
The table below details the lighting along this road as it appeared in 1997.
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 23936 | OPP NO 4 | SXPL1 | 55 | |
2 | 23937 | O/S NOS 18/20 | SXPL1 | 55 | |
3 | 23938 | O/S NO 23 | SXPL3 | 55 | |
4 | 23939 | O/S NOS 44/46 | SXPL3 | 55 | |
5 | 23940 | O/S NO 51 | SXPL3 | 55 | |
6 | 23941 | O/S NO 53 | SXPL3 | 55 | |
7 | 23942 | OPP NO 66 | SXPL3 | 55 | |
8 | 23943 | O/S NOS 72-76 | SXPL3 | 55 | |
9 | 23944 | OS NO 80 | SXPL1 | 55 | |
10 | 23945 | ADJ NO 76 STOCKBROOK RD | SXPL3 | 55 | |
11 | 23946 | OS NOS 88/90 | SXPL1 | 55 | |
12 | 23947 | OS NOS 65/67 | SXPL1 | 55 | |
13 | 97702 | OS NOS 102/104 | SXPL1 | 55 | |
14 | 97703 | OS NOS 87/89 | SXPL1 | 55 | |
15 | 97704 | O/S NO 118A | SXPL3 | 55 | |
16 | 97705 | OS NO 122 | SXPL1 | 55 | |
17 | 97706 | O/S NO 105 | SXPL3 | 55 | |
18 | 97707 | OS NO 134 | SXPL1 | 55 | |
19 | 97708 | ADJ NO 136 | SXPL1 | 55 | |
20 | 97709 | ADJ NO 121 | SXPL3 | 55 | |
21 | 97710 | OS NOS 121/123 | SXPL1 | 35 |
The following photographs were taken on Monday, 28th September 2015.
GEC Z9538 55 Watt SOX lanterns could be seen fitted to nearly all of the columns along this road.
A Royce Thompson SC1000 photocell is fitted to the lantern on the left in the above picture's NEMA socket.
An identical setup existed for a column a little further up the street.
A Monostar 1000 photocell, also a Royce Thompson product, was fitted to a column on the right. The Z9538 behind it is fitted with a replacement (vacuum-formed reproduction) bowl.
BACK TO SURVIVING PRE-PFI INSTALLATIONS IN CALIFORNIA PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online