Derby's Street Lighting PFI Contract
Brick Row, Darley Abbey
The equipment being removed consisted of the following items in 1997:
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 24713 | OS NOS 13/14 | SONE | 70 | |
2 | 24714 | O/S NOS 5/6 | SONI | 70 | |
3 | 24715 | OS NOS 1/2 | SONI | 70 |
The following photographs were taken on Sunday, 11th March 2012.
The three cast iron Revo columns installed along this road were set to be replaced with new specially-made cast iron columns supporting SUGG Camberwell lanterns.
Unique Number: | 24713 | Location: | OS NOS 13/14 | ||||
Postcode: | DE3 1DQ | Road: | BRICK ROW | ||||
Road Number: | Parish: | DARLEY ABBEY | |||||
Sequence Number: | 1 | Patrol: | Z04 | ||||
Lamp Type: | SONE | Wattage: | 70 Watt | Control Type: | PE1E | ||
Lamps/Lantern: | 1 | Lanterns/Unit: | 1 | Control Setting: | 4 | ||
Lantern Type: | PT | Lantern Manuf: | Control Gear: | ||||
Height: | 5 m | Support Type: | CI | CAST IRON COLUMN/PILLAR | |||
Bracket Proj'n.: | m | Support Finish: | P | PAINTED COL/SIGN/PILL/GANTRY | |||
Bracket Type: | U/G or O/H: | ||||||
Board Code: | E76 | Status Code: | 0 | USUAL / NORMAL | |||
Service Owner: | U | Is this lamp/sign an Isolation Point ?: | N | ||||
EB Order number: | |||||||
No-supply sheet: | 0 | Isol Pt: | / Circuit: | / Seq: | |||
At the time of writing, the lantern was still to be fitted to this new column. The outgoing column (a Revo 'Moseley') supported a Phosco P111 lantern running a 70 Watt SON-E lamp.
The other two columns along this road supported DW Windsor 'Warwick' lanterns, again running 70 Watt SON-E lamps.
Astoundingly, these two lanterns were still operated by mechanical time switches right until the end. I had previously photographed this installation day burning, although as the lantern was not operating on this occasion, I would assume that the fault was rectified! By comparison, the replacement lanterns employ miniature photocells.
The next new column was installed a distance away from its equivalent outgoing counterpart in order to even up the spacing. The new lanterns all run 70 Watt CDO-ET lamps.
The third of the genuinely-old columns was a Revo 'Hull' design. None of the Revo columns installed around the old part of Darley Abbey are original, however - all were brought in from other parts of the City (mainly around the streets that were cleared to make way for the Eagle Shopping Centre) following refurbishment work in the 1970s.
Unique Number: | 24715 | Location: | OS NOS 1/2 | ||||
Postcode: | DE3 1DQ | Road: | BRICK ROW | ||||
Road Number: | Parish: | DARLEY ABBEY | |||||
Sequence Number: | 3 | Patrol: | Z04 | ||||
Lamp Type: | SONI | Wattage: | 70 Watt | Control Type: | TS | ||
Lamps/Lantern: | 1 | Lanterns/Unit: | 1 | Control Setting: | 1 | ||
Lantern Type: | PT | Lantern Manuf: | Control Gear: | ||||
Height: | 5 m | Support Type: | CI | CAST IRON COLUMN/PILLAR | |||
Bracket Proj'n.: | m | Support Finish: | P | PAINTED COL/SIGN/PILL/GANTRY | |||
Bracket Type: | U/G or O/H: | ||||||
Board Code: | E76 | Status Code: | 0 | USUAL / NORMAL | |||
Service Owner: | U | Is this lamp/sign an Isolation Point ?: | N | ||||
EB Order number: | |||||||
No-supply sheet: | 0 | Isol Pt: | / Circuit: | / Seq: | |||
BACK TO NEW INSTALLATIONS IN DARLEY ABBEY PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online