Derby's Street Lighting PFI Contract
Browning Street, Sunnyhill
The table below details the lighting along this road as it appeared in 1997. The majority of the lights along this road were replaced in their entirety in 2002/3 as part of a scheme intended to reduce antisocial behaviour in the area. New 8 m columns supporting Philips 'Iridium' SGS 253 150 Watt CDM-TT lanterns were installed on Browning Street (indeed, my own example of this type of Iridium came from elsewhere on the same estate), with new column numbers provided too. Surprisingly, two of the old columns at the Village Street end of the road were not included in this relighting scheme, and their lanterns continued in nightly service into 2022. These columns (along with a feeder pillar) are depicted in yellow in the table, whereas the items removed on the earlier scheme are depicted in grey.
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 107142 | OUTSIDE NO 91 | Y | ||
2 | 107143 | OUTSIDE NO 107 | Y | ||
3 | 24889 | ADJ VILLAGE STREET | SXPL1 | 90 | |
4 | 24890 | OS INFANT'S SCHOOL | SXPL1 | 90 | |
5 | 24891 | OS NOS 9/10 | SXPL1 | 90 | |
6 | 24892 | OS NOS 13/14 | SXPL1 | 90 | |
7 | 24893 | OS SCHOOL DRIVE | SXPL1 | 90 | |
8 | 24894 | OPP SCHOOL | SXPL1 | 90 | |
9 | 24895 | OS NO 22 | SXPL1 | 90 | |
10 | 24896 | OS NO 28 | SXPL1 | 90 | |
11 | 24897 | O/S NO 36 | SXPL3 | 90 | |
12 | 24898 | O/S NO 38 | SXPL1 | 90 | |
13 | 24899 | OS NO 41 | SXPL1 | 90 | |
14 | 24900 | OS NO 46 | SXPL1 | 90 | |
15 | 24901 | OS NO 50 | SXPL1 | 90 | |
16 | 24906 | ADJ NO 67 | SXPL1 | 35 | |
17 | 24907 | OS NO 76 | SXPL1 | 35 | |
18 | 24908 | OS NOS 77/79 | SXPL1 | 35 | |
19 | 24909 | OS NO 81 | SXPL1 | 35 | |
20 | 24910 | O/S NO 92 | SXPL3 | 35 | |
21 | 24911 | O/S NO 93 | SXPL1 | 35 | |
22 | 24912 | OS NO 101 | SXPL1 | 35 | |
23 | 24913 | O/S NO 106 | SXPL3 | 35 | |
24 | 102589 | JUNC VILLAGE ST | FL | 8 | |
25 | 113678 | JUNC KITCHENER AVE | FL | 8 | |
26 | 102590 | ON L24902 | FL | 8 | |
27 | 102591 | REAR OF 24904 | FL | 8 | |
28 | 102592 | ON L24905 | FL | 8 |
The following photographs were taken on Sunday, 27th February 2022.
The two 8 metre columns support GEC Z9464 90 Watt SOX lanterns, with the lamp control gear being situated within the lanterns themselves.
The foreground column received a partial repaint at some point prior to October 2014; previously, it was in the same rusty condition that its top section and bracket remains in.
A Royce Thompson Monostar 1000 photocell controls this lantern's operation.
The angled reflector above the lamp indicates the presence of control gear in the lantern.
The second column, located just down from the Village Street junction, is in identical condition.
A quantity of dead wasps are visible along the lowest section of the bowl.
The columns look to be made by Stewart & Lloyd, judging by the design of the door locks, and are likely to pre-date the Z9464 lanterns.
BACK TO SURVIVING PRE-PFI INSTALLATIONS IN SUNNYHILL PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online