Derby's Street Lighting PFI Contract
Chequers Road, City Centre (Part One)
The equipment being removed consisted of the following items in 1997:
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 107192 | OS WHOLESALE MKT | N/A | N/A | Y |
2 | 107193 | OS LUNT BROST | N/A | N/A | Y |
3 | 25801 | O/S MERTRUX | SXPL2 | 90 | |
4 | 25802 | O/S TEXACO GARAGE | SXPL2 | 90 | |
5 | 25803 | O/S ICP INSULATIONS | SXPL3 | 90 | |
6 | 25804 | OPP CHEQUERS ROAD | SXPL2 | 90 | |
7 | 25805 | O/S LUCAS SERVICE | SXPL2 | 90 | |
8 | 25806 | OS KWIK FIT EURO | SXPL3 | 90 | |
9 | 25807 | O/S IMO CAR WASH | SXPL2 | 90 | |
10 | 25808 | EXIT IMO CAR WASH | SXPL2 | 90 | |
11 | 25809 | OPP POMPADOUR LABS | SXPL2 | 90 | |
12 | 25810 | OPP CHARTWELL DR | SXPL2 | 90 | |
13 | 25811 | OPP MERTRUX | SXPL2 | 90 | |
14 | 25812 | O/S MERTRUX | SXPL2 | 90 | |
15 | 25813 | O/S MERTRUX ENTRY | SXPL2 | 90 | |
16 | 25814 | EXIT CATTLE MARKET | SXPL2 | 90 | |
17 | 25815 | O/S MARKET | SXPL2 | 90 | |
18 | 25816 | O/S MEADOWS INN | SXPL2 | 90 | |
19 | 25817 | O/S MEADOWS INN | SXPL2 | 90 | |
20 | 25818 | O/S MITCHELS | SXPL2 | 90 | |
21 | 25819 | O/S R.E. FARM | SXPL2 | 90 | |
22 | 25820 | ENTRY MARKET AREA | SXPL2 | 90 | |
23 | 25821 | SIDE WHOLESALE MKT | SXPL2 | 90 | |
24 | 25822 | ENTRANCE TO D.W.M. | SXPL2 | 90 | |
25 | 25823 | O/S EXIT TO D.W.M. | SXPL2 | 90 | |
26 | 25824 | O/S I.C.P. | SXPL2 | 90 | |
27 | 25825 | OPP LUNT BROS | SXPL2 | 90 | |
28 | 25826 | OPP DOWNING RD | SXPL2 | 90 | |
29 | 25827 | OS ENGMENTS | SXPL2 | 90 | |
30 | 25828 | OPP TCH ENTRY/EXIT | SXPL2 | 90 | |
31 | 25829 | OPP TCH | SXPL3 | 90 | |
32 | 25830 | OPP TCH | SXPL2 | 90 | |
33 | 25831 | OPP TCH | SXPL2 | 90 | |
34 | 25832 | OS TCH | SXPL2 | 90 | |
35 | 25833 | OPP DOWNING ROAD | SXPL2 | 90 | |
36 | 25834 | OS DERWENT CERAMIC | SXPL2 | 90 | |
37 | 25835 | OPP BUCKLEY SULLIVAN | SXPL3 | 55 | |
38 | 25836 | OP BUCKLEY SULLIVAN | SXPL2 | 55 | |
39 | 25837 | JNC F/B OVER A52 | SXPL2 | 55 | |
40 | 25838 | NEAR ENTRNACE TO STEETLEY | SXPL3 | 55 | |
(The sequencing now changes due to the remainder of the illuminated equipment consisting of signs and bollards.) | |||||
100001 | 106156 | JUNC PENTAGON ISLAND | FL | 8 | |
100002 | 106906 | SPLT JUNC CRANMER RD | FL | 11 | |
100003 | 106907 | SPLT JUNC CRANMER RD | FL | 11 | |
100004 | 106905 | JUNC CRAMNER RD | FL | 8 | |
100005 | 106157 | JUNC CRAMNER RD | FL | 11 | |
100006 | 106158 | JUNC CRAMNER RD | FL | 11 | |
(The bollard below was possibly allocated to the wrong road, as Full Street is nowhere near Chequers Road) | |||||
106908 | 106908 | SPLT JUNC FULL ST | FL | 11 |
The following photographs were taken on Saturday, 13th November 2010:
Most of the outgoing columns along here were fitted with GEC Z9464 90 Watt SOX lanterns.
This new column was installed as part of an earlier scheme, when Cranmer Road was relit.
The blue (70 Lux) SC1000 photocell is evidence of this; the new lanterns installed on the Chequers Road scheme are fitted with 35 Lux cells.
These photographs were taken just in time - during my visit, the old columns were being decommissioned and the new columns powered up - a workman can be seen in the excavation around the bases of the two columns:
An integrally-geared Philips MA 90 was fitted to the next column.
A Thorn Alpha 4 followed.
The A52 dual carriageway runs parallel with Chequers Road at this point.
This Alpha 4 was fitted with a Parmar/Venture 90 Watt SOX ballast.
BACK TO NEW INSTALLATIONS IN THE CITY CENTRE PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online