Derby's Street Lighting PFI Contract
Dean Street, California
The table below details the lighting along this road as it appeared in 1997.
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 26707 | ADJ NO 1 | SXPL3 | 55 | |
2 | 26708 | O/S NO 16 | SXPL1 | 55 | |
3 | 26709 | OS NOS 21/23 | SXPL1 | 55 | |
4 | 26710 | OS NO 38 | SXPL1 | 55 | |
5 | 26711 | O/S NO 57 | SXPL3 | 55 | |
6 | 26712 | O/S HEATING SERVICE | SXPL3 | 55 | |
7 | 26713 | OS NO 64 | SXPL1 | 55 | |
8 | 26714 | OPP NOS 92/94 | SXPL1 | 55 | |
9 | 97733 | OS NOS 104/106 | SXPL3 | 55 | |
10 | 97734 | OPP NOS 116/118 | SXPL3 | 55 | |
11 | 97735 | OS NOS 132/134 | SXPL3 | 55 | |
12 | 97736 | OS NO 141 | SXPL1 | 55 | |
13 | 97737 | OPP FAIRE ST | SXPL1 | 55 | |
14 | 97738 | IN BUS LAYBY | SXPL1 | 55 | |
15 | 97739 | NR 38 BRAMFIELD AV | SXPL1 | 55 |
The following photographs were taken on Monday, 28th September 2015.
GEC Z9538 55 Watt SOX lanterns could be seen fitted to nearly all of the columns along this road.
BACK TO SURVIVING PRE-PFI INSTALLATIONS IN CALIFORNIA PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online