Derby's Street Lighting PFI Contract
Kedleston Road, Allestree (A38 Bridge)
The lighting that existed along this road in 1997 is listed below. Most of these installations were still extant in late September 2010, when the majority PFI relighting scheme commenced. The section covered on this page, over the A38 bridge, was relit in December 2011.
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 107089 | JUNC MARKEATON LN | N/A | N/A | Y |
2 |
107090 | JUNC LILAC WY | N/A | N/A | Y |
(For some reason, there is a gap in the sequence numbering here) | |||||
36 | 84799 | ON BRIDGE BEFORE SLIP FROM A38 | SXP2 | 135 | |
37 | 84800 | OPP SLIP FROM A38 QUEENSWAY | SXP3 | 135 | |
38 | 84801 | 1 PAST SLIP FROM A38 | SXP2 | 135 | |
39 | 84802 | 2 PAST SLIP FROM A38 | SXP2 | 135 | |
40 | 84803 | OPP MAXWELL AVE | SXP2 | 135 | |
41 | 84804 | 1ST PAST MAXWELL AVE | SXP2 | 135 | |
42 | 84805 | 2 PAST MAXWELL AVE | SXP2 | 135 | |
43 | 84806 | 3 PAST MAXWELL AVE | SXP1 | 135 | |
44 | 84807 | OPP DERBY UNIVERSITY ENTRANCE | SXP2 | 135 | |
45 | 84808 | 1 PAST DERBY UNIVERSITY ENTRANCE | SXP1 | 135 | Y |
46 | 85997 | 2 PAST DERBY UNIVERSITY ENTRANCE | SXP2 | 135 | |
47 | 29301 | 3 PAST DERBY UNIVERSITY ENTRANCE | SXP2 | 135 | |
48 | 29302 | NEARLY OPP TOLL BAR COTTAGE | SXP2 | 135 | |
49 | 29303 | 1 PAST TOLL BAR COTTAGE | SXP2 | 135 | |
50 | 29304 | OUTSIDE TOILETS IN LAY-BY | SXP2 | 135 | |
51 | 29305 | OPP NOS 298/300 | SXP2 | 135 | |
52 | 29306 | OPP NOS 306/308 | SXP2 | 135 | |
53 | 29307 | OPP NOS 314/316 | SXP2 | 135 | |
54 | 29308 | OPP NOS 322/324 | SXPL2 | 135 | |
55 | 29309 | OPP NOS 330/332 | SXP2 | 135 | |
56 | 29310 | OPP NOS 336/338 | SXP2 | 135 | |
57 | 29311 | OPP NOS 342/344 | SXPL2 | 135 | |
58 | 29312 | OPP MARKEATON LANE OS NOS 346/34 | SXP2 | 135 | |
59 | 29313 | CNR BIRCHOVER WAY OS NO 350 | SXP2 | 135 | Y |
60 | 29314 | CNR BIRCHOVER WAY OS NO 356 | SXP2 | 135 | Y |
61 | 29315 | OS NOS 366/368 | SXP2 | 135 | |
62 | 29316 | OS NOS 376/378 | SXP2 | 135 | |
63 | 29317 | OS NOS 384/386 | SXP2 | 135 | |
64 | 29318 | OS NO 392 | SXPL2 | 135 | |
65 | 29319 | OS NOS 398/400 | SXP2 | 135 | |
66 | 29320 | OS NOS 408/410 | SXP2 | 135 | Y |
67 | 29321 | OS NO 418 | SXP2 | 135 | |
68 | 29322 | OS NOS 424/426 | SXP2 | 135 | |
69 | 29323 | OS GREEK RESTAURANT | SXP2 | 135 | |
70 | 29324 | OS MARKEATON HOTEL | SXP2 | 135 | Y |
71 | 29325 | OPP ALLESTREE LN | SXP2 | 135 | |
72 | 29336 | OS NOS 433/435 | SXP2 | 90 | |
73 | 29327 | O/S NOS 439/441 | SXPL2 | 90 | |
74 | 29328 | OS NOS 441/443 | SXP2 | 90 | |
75 | 29329 | OS NOS 444/446 | SXP2 | 90 | |
76 | 29330 | OPP YPRES RD | SXP2 | 90 | |
77 | 29331 | OS NOS 454/456 | SXP2 | 90 | |
78 | 29339 | OS NO 460 | SXP2 | 90 | |
79 | 29333 | OPP MENIN RD | SXP2 | 90 | |
80 | 29334 | OS NOS 468/470 | SXPL2 | 90 | |
81 | 29335 | OS NO 475 | SXP2 | 90 | |
82 | 29336 | OPP MEMORIAL RD | SXPL1 | 90 | |
83 | 29337 | OS NOS 486/488 | SXP2 | 90 | |
84 | 29338 | OS 494/496 | SXP2 | 90 | |
85 | 29339 | OPP NOS 500/502 | SXPL2 | 90 | |
86 | 29340 | OPP NOS 506/508 | SXPL1 | 90 | |
87 | 29341 | OPP QUARN DR | SXPL2 | 90 | |
88 | 29342 | OPP NOS 516/518 | SXP2 | 90 | |
89 | 29343 | OS NO 522 | SXP2 | 90 | |
90 | 29344 | OS NOS 526/528 | SXP2 | 90 | |
91 | 29345 | OPP NOS 532/534 | SXP2 | 90 | |
92 | 29346 | OPP NOS 538/540 | SXP2 | 90 | |
93 | 29347 | OPP NOS 544/546 | SXP2 | 90 | |
94 | 29348 | OPP NO 548 | SXP3 | 90 | |
95 | 29349 | OPP ASKERFIELD AVE | SXPL2 | 90 | |
96 | 29350 | OS 554/556 | SXPL2 | 90 | Y |
97 | 29351 | OS NO 560/562 | SXP2 | 90 | |
98 | 29352 | OPP NOS 564/566 | SXP2 | 90 | |
99 | 29353 | OPP NOS 570/572 | SXP2 | 90 | |
100 | 29354 | OPP NOS 574/576 | SXP2 | 90 | |
101 | 29355 | OS NOS 580/582 | SOX | 90 | Y |
102 | 29356 | NR NO 584 | SXP2 | 90 | |
103 | 29357 | JUNC CHURCH RD | SXP2 | 90 | |
104 | 29358 | 1 FM CHURCH RD | SXP2 | 90 | |
105 | 29359 | 2ND FROM CHURCH RD | SXP3 | 90 | |
(Again, the sequencing is ignored for the Zebra crossing that used to be installed outside the University.) | |||||
100009 | 106330 | OPP UNIVERSITY | T | 100 | |
100010 | 106331 | O/S UNIVERSITY | T | 100 |
The following photographs were taken on Saturday, 3rd December 2011.
The outgoing columns here all supported integrally-geared Thorn Alpha 4 135 Watt SOX lanterns.
The new columns support 'large' (SGS 254) Iridiums; all running 150 Watt SON-T lamps.
A large dent existed in this lantern's gear cover.
BACK TO NEW INSTALLATIONS IN ALLESTREE PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online