Derby's Street Lighting PFI Contract

Sinfin Avenue, Shelton Lock (Part One)

The equipment being removed consisted of the following items in 1997:

Seq. No. Lamp Number Location Lamp Type Watt Isolation Point
1 34643 O/S NO 1 SXPL1 55  
2 34644 OPP NO 7 SXPL1 55  
3 34645 O/S NOS 17/19 SXPL1 55 Y
4 34646 O/S NOS 4/6 SXPL1 55  
5 34647 O/S ST EDMUND'S CHURCH SXPL1 55  
6 34648 O/S THE VICARAGE SXPL1 55  
7 34649 O/S NO 10 SXPL3 55  
8 34650 O/S CROWN & ARROWS P.H. SXPL1 55  
9 34651 O/S NO 20 SXPL1 55  
10 34652 O/S NO 61 SXPL1 55  
11 34653 O/S NO 69 SXPL1 55  
12 34654 O/S NO 36 SXPL1 55  
13 34655 O/S NO 75 SXPL3 55  
14 34656 O/S NO 81 SXPL1 55  
15 34657 O/S NO 85 SXPL1 55  
16 34658 O/S NO 64 SXPL1 35  
17 34659 O/S NO 97 SXPL1 35  
18 34660 O/S NO 50 SXPL1 35  
19 34661 O/S NO 107 SXPL3 35  
20 34662 O/S NO 96/98 SXPL1 35  
21 34663 O/S NO 117 SXPL1 35  
22 34664 O/S NO 116 SXPL1 35  
23 34665 O/S NO 131 SXPL1 35  
24 34666 O/S NO 124 SXPL1 35  
25 34667 O/S NO 143 SXPL1 35  
26 34668 O/S NO 145 SXPL1 35  
27 34669 O/S NO 132/134 SXPL1 35  
28 34670 O/S NO 147 SXPL1 35  
29 34671 SIDE OF NO 153 SXPL1 35  
30 34672 O/S NO 169/171 SXPL1 35  
31 34673 O/S NOS 177/179 SXPL1 35  
32 34674 O/S NO 186 SXPL1 35  
33 34675 O/S NO 201/203 SXPL1 55  
34 34676 O/S NO 200 SXPL1 55  
35 34677 OPP NO 208 SXPL1 55  
36 34678 O/S NO 224/226 SXPL1 55  
37 34679 SIDE OF NO 230 SXPL1 55  
38 34680 JUNC SHIPLEY WK SXPL1 55  
39 34681 SIDE OF NO 276 SXP1 55  
40 34682 SIDE OF NO 278 SXP3 55  
41 34683 SIDE OF NO 290 SXP1 55  
42 34684 SIDE OF NO 312 SXP1 55  
43 34685 O/S NO 307/309 SXPL1 55  
44 34686 O/S NO 344 SXP1 55  
45 34687 NEAR NO 356 SXP1 55  
46 34688 ON GREEN NEAR 382 SXP1 55  
47 34689 O/S NO 386 SXP1 55  
48 34690 O/S NO 394 SXP1 55 Y
49 34691 O/S NO 274/276 SXPL1 35  
50 34692 B/W 262/264 SXPL1 35  
51 34693 CAR PARK ENTRANCE SXP1 35 Y
52 34694 O/S NOS 282/284 SXPL1 35  
53 34695 O/S NO 278 SXPL1 35  
54 34696 O/S NO 280/282 SXPL1 35 Y
55 34697 O/S NO 290/292 SXPL1 35  
56 34698 B/W 300/302 SXPL1 35  
57 34699 CAR PARK ENTRANCE SXP2 35 Y
58 34700 END OF CAR PARKING SXP3 35  
59 34701 NEAR NO 314 SXPL1 35  
60 34702 O/S NO 320 SXPL1 35  
61 34703 SIDE OF NO 336 SXPL1 35 Y
62 34704 REAR OF 350/352 SXPL1 35  
63 34705 SIDE OF NO 356 SXPL3 35  
64 107989 END OF CAR PARK AREA SXPL3 35  

The following photographs were taken on Friday, 24th December 2010.

Most of the outgoing columns were made by Abacus, and mainly supported Simplex Aries 55 Watt SOX lanterns. When new, the columns may have supported 125 Watt MBF lanterns. Owing to the proximity of overhead electrical transmission wires, the first few new columns were 6 m Mallatite base-hinged products, in order to allow maintenance to be undertaken from ground level.

After the overhead lines were passed, the new columns became non-hinged, and the overall mounting height increased to 8 m.

Many of the outgoing columns were well overdue replacement - the bracket on the example below really was leaning forwards as severely as it appeared to be!

Owing to corrosion, a large hole had formed in the door of this column:

One column on this stretch was of a different style to the others, and a GEC Z9538 lantern was fitted. The column may have been an early replacement for a damaged Abacus column. The two column styles are compared below:

| CONTINUE TO PART TWO |


BACK TO NEW INSTALLATIONS IN SHELTON LOCK PAGE

BACK TO DERBY PFI PAGE

BACK TO INDEX PAGE

CLICK HERE TO MAKE A MONETARY DONATION

© 2002 - English Street Lights Online