Derby's Street Lighting PFI Contract
Spindletree Drive, Oakwood
The equipment being removed consisted of the following items in 1997. Interestingly, columns 99885-99891 were not adopted by the council at this time.
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 99864 | ADJ NO 3 | SXPL2 | 35 | |
2 | 99865 | OS NO 5 | SXPL2 | 35 | |
3 | 99866 | OPP BROADLEAF CL | SXPL2 | 35 | |
4 | 99867 | OPP HORNBEAM CL | SXPL2 | 35 | |
5 | 99868 | OS NO 23 JUNC F/P | SXPL2 | 35 | |
6 | 99869 | OPP BLACKTHORN CL | SXPL2 | 35 | |
7 | 99870 | OPP NO 16 | SXPL2 | 35 | |
8 | 99871 | O/S NO 33 | SXPL2 | 35 | |
9 | 99872 | OS NO 20 | SXPL2 | 35 | |
10 | 99873 | ADJ NO 2 FIELDGATE DR | SXPL3 | 35 | |
11 | 99874 | OPP DUNSMORE DR | SXPL2 | 35 | |
12 | 99875 | OS NO 38 | SXPL2 | 35 | |
13 | 99876 | JUNC CYCLE TRACK | SXPL1 | 35 | |
14 | 99877 | OS NO 51 | SXPL2 | 35 | |
15 | 99878 | OS NOS 54/56 | SXPL2 | 35 | |
16 | 99879 | RR 1 BUCKMINSTER C | SXPL2 | 35 | |
17 | 99880 | OPP BUCKMINSTER CL | SXPL2 | 35 | |
18 | 99881 | OS NOS 59/61 | SXPL2 | 35 | |
19 | 99882 | OS NOS 64/66 | SXPL2 | 35 | |
20 | 99883 | OPP SOMERBY WY | SXPL2 | 35 | |
21 | 99884 | SIDE 8 SOMERBY WY | SXPL2 | 35 | |
22 | 99885 | O/S NO 75 | SOXL | 35 | |
23 | 99886 | OS NOS 72 | SOXL | 35 | |
24 | 99887 | ADJ 76 | SXPL1 | 35 | |
25 | 99888 | OS 83 ON FOOTPATH | SOXL | 35 | |
26 | 99889 | F/P OPP NOS 78/80 | SXPL1 | 35 | |
27 | 99890 | F/P OPP NO 80 | SOXL | 35 | |
28 | 99891 | F/P OP 7 G/THORPE | SOXL | 35 |
The following photographs were taken on Sunday, 7th November 2010.
All of the outgoing columns were fitted with Thorn Beta 5 35 Watt SOX lanterns dating from the early-mid 1980s.
The new columns are of a 6 m nominal height...at least, they are at this part of the road.
The height of the new columns then changes to the nonstandard height of 7 m.
A close-up of the new lantern reveals that a crucial component is missing from the canopy of this lantern...the photocell!
Just about visible on the facing wall of the house below is a brown extractor fan grille; in a previous existence, I fitted that, so I'm surprised that it is still there!
Not all of the new installations were positioned adjacent an outgoing column. The new column below is positioned on the opposite side of the road, due to the presence of the tree near the outgoing column. Perhaps said tree was once very spindly and didn't restrict the output of the adjacent column...ahem; moving on!
Meanwhile, discarded material was being prepared for a bonfire...
Not really - a pile of safety barriers and some ducting had been placed on a grass verge in preparation for the disconnection (and subsequent removal) of the old columns and commissioning of the new equipment.
An anti-glare shield had been placed behind one of the Beta 5s, in order to prevent backspill from entering the windows of nearby properties. I reckon that the replacement Iridium will similarly require such a device fitting once it is operational.
A length of 'Tamtorque' banding secured the shield to the bracket.
One of the Beta 5s was still fitted with a Royce Thompson P5 photocell - this may well have been the cell that was fitted to the lantern when it was installed.
Video
Day
BACK TO NEW INSTALLATIONS IN OAKWOOD PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online