Derby's Street Lighting PFI Contract
Vestry Road, Oakwood
The equipment being removed consisted of the following items in 1997. Interestingly, columns 99885-99891 were not adopted by the council at this time.
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 7037 | ADJ 18 MINSTER RD | SXPL2 | 35 | |
2 | 7038 | OS FLAT NO 14 | SXPL2 | 55 | |
3 | 7039 | OS NO 32 | SXPL2 | 55 | |
4 | 7040 | ON F/PATH OPP NOS 23/25 | SXPL2 | 55 | |
5 | 7041 | ON FP. OPP 36/38 | SXPL2 | 55 | |
6 | 7042 | ON GREEN AREA - OPP NO 44 | SXPL2 | 55 | |
7 | 7043 | ON BEND O/S NO 46 | SXPL3 | 55 | |
8 | 7044 | ON BEND OPP ACER CROft | SXPL2 | 55 | |
9 | 7045 | ON GREEN AREA | SXPL2 | 55 | |
10 | 7046 | OPP ALDER CL | SXPL3 | 55 | |
11 | 7047 | OS NO 67 | SXPL2 | 55 | |
12 | 7048 | OS THE BREAD BOARD | SXPL2 | 55 | |
13 | 7049 | OS NO 89 | SXPL2 | 55 | |
14 | 7050 | O/S NOS 90/92 | SXPL3 | 55 | |
15 | 98263 | O/S NO 93 | SXPL2 | 55 | |
16 | 98264 | OS NO 100 | SXPL2 | 55 | |
17 | 90792 | F/PATH TO BINSCOMBE LN | SXPL3 | 35 |
The following photographs were taken on Sunday, 7th November 2010.
The first column from Minster Road supported a remotely-geared Simplex Aries running 35 Watt SOX.
The rest of the columns installed along here were 6 m in height; with most supporting the 55 Watt SOX version of the Aries.
A Philips MI 36 fitted to a newer column followed.
A couple of Thorn Beta 2 lanterns, again fitted to newer columns, provided night-time illumination for the next section of road.
After this brief interlude, the rest of the column saw a return to Aries'.
Looking back the other way reveals that the last new column installed on this road was positioned opposite its outgoing equivalent.
BACK TO NEW INSTALLATIONS IN OAKWOOD PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online