Derby's Street Lighting PFI Contract
Wilmore Road, Sinfin
The equipment being removed consisted of the following items in 1997:
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 37281 | O/S SINFIN GARAGE | SXPL2 | 135 | |
2 | 37282 | OPP SINFIN GARAGE | SXPL2 | 135 | |
3 | 37283 | O/S NEI CAR PARK | SXPL2 | 135 | |
4 | 37284 | OPP NEI BIKE SHEDS | SXPL2 | 135 | |
5 | 37285 | O/S NEI AT REAR | SXP1 | 90 | |
6 | 37286 | OPP NEI AT REAR | SXP1 | 90 | |
7 | 37287 | O/S NEI AT REAR | SXP1 | 90 | |
8 | 37288 | OPP NEI AT REAR | SXP1 | 90 | |
9 | 37289 | O/S NEI AT REAR | SXP1 | 90 | |
10 | 37290 | OPP NEI CAR PARK | SXP1 | 90 | |
11 | 37291 | O/S NEI CAR PARK | SXP1 | 90 | |
12 | 37292 | OPP NEI CAR PARK | SXP1 | 90 | |
13 | 37293 | ADJ NEI ENTRANCE | SXP1 | 90 | |
14 | 37294 | O/S EME SUBSTATION | SXP1 | 90 | |
15 | 37295 | OP SINFIN GOLF CSE | SXP1 | 90 | |
16 | 37296 | FP TO THACKERAY ST | SXP1 | 90 | |
17 | 37297 | OP GOLF COURSE | SXP1 | 90 | |
18 | 37298 | OPP GOLF COURSE | SXP1 | 90 | |
19 | 37299 | OPP GOLF COURSE | SXP1 | 90 | |
20 | 37300 | OPP GOLF COURSE | SXP3 | 90 | |
21 | 37301 | OPP GOLF COURSE | SXP1 | 90 | |
22 | 37302 | OPP GOLF COURSE | SXP1 | 90 | |
23 | 37303 | OPP GOLF COURSE | SXP1 | 90 | |
24 | 37304 | OPP GOLF COURSE | SXP1 | 90 | |
25 | 37305 | OPP GOLF COURSE | SXP1 | 90 | |
26 | 37306 | OPP GOLF COURSE | SXP1 | 90 | |
27 | 37307 | O/S ROLLS ROYCE | SXP1 | 90 | |
28 | 37308 | O/S ROLLS ROYCE | SXP1 | 90 | |
29 | 37309 | O/S ROLLS ROYCE | SXP1 | 90 | |
30 | 37310 | O/S FIELD | SXP1 | 90 | |
31 | 37311 | O/S ROLLS ROYCE | SXP1 | 90 | |
32 | 37312 | OP R/R ENTRY RD | SXP1 | 90 | |
33 | 37313 | O/S ROLLS ROYCE | SXP1 | 90 | |
34 | 37314 | OP R/ROYCE OFFICES | SXP1 | 90 | |
35 | 37315 | OPP R/ROYCE ENTRY | SXPL1 | 90 | |
36 | 37316 | O/S CASTING FACILITY | SXP1 | 90 | |
37 | 37317 | OS CASTING FACILITY | SXP1 | 90 | |
38 | 37318 | IN BUS LAY-BY | SXP1 | 90 | |
39 | 37319 | BY BUS SHELTER | SXP1 | 90 | |
40 | 37320 | O/S CASTING FACILITY | SXP1 | 90 | |
41 | 37321 | OPP CASTING FACILITY | SXP1 | 90 | |
42 | 37322 | OPP CASTING FACILITY | SXP3 | 90 | |
43 | 37323 | ON BEND/OS FIELD | SXPL3 | 90 | |
44 | 37324 | ON BEND,OS FIELD | SXPL3 | 90 | |
45 | 37325 | ON BEND, OS FIELD | SXPL3 | 90 | |
46 | 37326 | ON BEND, NR PYLONS | SXP1 | 90 | |
47 | 37327 | UNDER PYLONS | SXP1 | 90 | |
48 | 37328 | UNDER PYLONS | SXPL3 | 90 | |
49 | 37329 | NR STYLE,U/N PYLON | SXPL3 | 90 | |
50 | 37330 | B/H CRASH BARRIER | SXPL3 | 90 | |
51 | 37331 | AftER LEVEL XING | SXPL3 | 90 | |
52 | 37332 | O/S FARM | SXPL3 | 90 | |
53 | 37333 | OS FARM, U PYLONS | SXPL3 | 90 | |
54 | 37334 | OS FIELD, NR PYLON | SXPL3 | 90 | |
55 | 37335 | O/S FIELD, BY PYLON | SXPL3 | 90 | |
56 | 37336 | O/S FIELD, NR GATE | SXPL3 | 90 | |
57 | 37337 | O/S FIELD | SXPL3 | 90 | |
58 | 37338 | O/S FIELD | SXPL3 | 90 | |
59 | 37339 | O/S FIELD | SXPL3 | 90 | |
60 | 37340 | BEFORE RND-A-BOUT | SXPL3 | 90 | |
61 | 102928 | JUNC SINFIN LN | FL | 11 | |
62 | 102929 | JUNC SINFIN LN | FL | 11 | |
63 | 102930 | JUNC VICTORY RD | FL | 11 | |
64 | 102931 | JUNC VICTORY RD | FL | 11 |
The following photographs were taken on Sunday, 27th March 2011.
Wilmore Road was lit in two phases - the first is documented in the following video:
The second is pictured below:
Numerous overhead high voltage electricity transmission lines exist at the Merrill Way end of Wilmore Road. Owing to the close proximity of these lines to the street lighting apparatus, most of the new columns are base-hinged, in order to allow maintenance on the lanterns to be undertaken from ground level. The columns around the Victory Road roundabout are only 5 m in height; anything taller would not leave sufficient clearance between the lantern and the lines.
The outgoing columns here were 8 m in height, and mostly supported integrally-geared Philips MA 90 90 Watt SOX lanterns. Not all of the new columns are hinged or are of a truncated height, as this 10 m unhinged column proves.
|
The new lanterns run 150 Watt SON-T lamps. |
|
An identical setup existed for the next installation, although the old and new columns are spaced more closely together here. |
|
A close-up of the two lanterns reveals that a bowl clip is not fastened on the MA 90, and a Philips-made lamp is employed in the Iridium. |
|
The following new installation marked the end of "standard" column use, as the overhead lines again came into close proximity with the lighting. |
|
At least this MA 90's bowl is fully secured! |
|
While the outgoing columns remained at 8 m in height, the new columns are now 6 m. Incidentally, the outgoing columns along here date from 1971, and originally supported Atlas/Thorn Alpha 3 MBF lanterns but may later have supported GEC Z9454 90 Watt SOX lanterns. |
|
The Iridium's optics are such that additional bracketry (to locate the lighting centre correctly) is not required. |
|
These Iridiums each run 100 Watt SON-T, and incorporate flat glass covers; possibly as a way of reducing glare. I happened to pass by the columns while the lanterns were being fitted, the day before these photographs were taken. Unusually, GE-made SON lamps are employed here; at least this will prevent the column hinge mechanisms from seizing up... |
|
The difference in column height is clearly demonstrated below: |
|
The new lanterns were not yet operational at the time of photographing. |
|
The inside of this MA 90 looked particularly grubby. |
|
Looking back along the installations, we can see that each of the new hinged columns is spaced about halfway between two outgoing columns. |
|
This Thorn Alpha 4's canopy looked somewhat weathered. |
|
One final comparison photograph of an MA 90 and its replacement. |
BACK TO NEW INSTALLATIONS IN SINFIN PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online