Derby's Street Lighting PFI Contract
Burton Road, Littleover (Abbey Section)
The following list details the inventory records for the entire road, as they appeared in 1997. Since then, a number of lantern and entire column replacements have occurred; most notably near the Babington Lane junction, as a result of the completion of Derby's Inner Ring Road in 2010. The records listed below are therefore significantly out of date, but are still included for their historical merit.
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 107121 | CNR MOUNT ST | N/A | N/A | Y |
2 | 107122 | JUNC FARLEY ROAD | N/A | N/A | Y |
3 | 24981 | OS CAR PARK | SXP1 | 135 | Y |
4 | 24982 | NEAR ENTRANCE TO CAR PARK | SXP3 | 135 | |
5 | 24983 | O/S ELDON HOUSE | SXP1 | 135 | Y |
6 | 24984 | OS FLATS 34-44 | SXP1 | 135 | Y |
7 | 24985 | OP DUKE OF YORK | SXP1 | 135 | |
8 | 24986 | O/S FLATS 64-70 | SXP3 | 135 | |
9 | 24987 | NR KITCHEN CENTRE | SXP1 | 135 | |
10 | 24988 | O/S SHOP | SXPL3 | 135 | Y |
11 | 24989 | OPP MOUNT ST | SXP1 | 135 | Y |
12 | 24990 | NEAR DURHAM OX PUB | SXP3 | 135 | Y |
13 | 24991 | OPP GERARD ST | SXPL1 | 135 | Y |
14 | 24992 | OPP SWINBURNE ST | SXP1 | 135 | |
15 | 24993 | OPP NO 138 | SXP3 | 135 | |
16 | 24994 | OP MAJOR & BARNES | SXP1 | 135 | |
17 | 24995 | OPP SPA LN | SXPL3 | 135 | |
18 | 24996 | OP LIME AV | SXP1 | 135 | Y |
19 | 24997 | OP 164 | SXPL3 | 135 | |
20 | 24998 | OP 174 | SXPL3 | 135 | |
21 | 24999 | OP 182 | SXPL3 | 135 | |
22 | 25000 | OS 184 | SXP1 | 135 | |
23 | 25001 | OP 194 | SXPL1 | 135 | |
24 | 25002 | OS 196 | SXPL3 | 135 | |
25 | 25003 | NR 200 | SXP1 | 135 | |
26 | 25004 | OP ABBEY ST | SXPL3 | 135 | |
27 | 91281 | OP 204 | SXPL3 | 135 | |
28 | 25005 | OP 216 | SXPL3 | 135 | |
29 | 25006 | O/S NO 218 | SXPL3 | 135 | |
30 | 25007 | OP 222 | SXP1 | 135 | |
31 | 25008 | JNC MT CARMEL STEPS | SXP1 | 135 | |
32 | 25009 | O/S NO 234 | SXP3 | 135 | |
33 | 25010 | O/S ENTRANCE TO GARAGE | SXP1 | 135 | |
34 | 25011 | OP 260 | SXP1 | 135 | |
35 | 25012 | NR 268 | SXP1 | 135 | |
36 | 25013 | NEAR NO 274 | SXP1 | 135 | |
37 | 25014 | OP BREEDON HILL RD | SXP1 | 135 | |
38 | 25015 | OS ENT HOTEL INT | SXP1 | 135 | |
39 | 25016 | OS 294 | SXP1 | 135 | |
40 | 25017 | O/S NO 298 | SXP1 | 135 | |
41 | 25018 | OPP STONEHILL RD | SXP1 | 135 | |
42 | 25019 | O/S NO 215 | SXP1 | 135 | |
43 | 25020 | O/S NO 217 | SXP3 | 135 | |
44 | 25021 | O/S NO 314 | SXP3 | 135 | |
45 | 25022 | OS GARAGE | SXP1 | 135 | |
46 | 25023 | OPP NO 320 | SXP3 | 135 | |
47 | 25024 | O/S NO 297 | SXP1 | 135 | |
48 | 25025 | OS 305 | SXP1 | 135 | |
49 | 25026 | OS 307 | SXP1 | 135 | |
50 | 25027 | O/S NO 358 | SXP1 | 135 | |
51 | 25028 | NEAR NO 315 | SXP1 | 135 | Y |
52 | 25029 | OS THE ORCHARDS | SXP1 | 135 | |
53 | 25030 | O/S DEAN COURT | SXP1 | 135 | |
54 | 25031 | OS 327 | SXP1 | 135 | |
55 | 25032 | OS 351 | SXP1 | 135 | |
56 | 25033 | NR 406 | SXP1 | 135 | |
57 | 25034 | OS 357 | SXP1 | 135 | |
58 | 25035 | O/S NO 408 | SXP1 | 135 | |
59 | 25036 | OS 365 | SXP1 | 135 | |
60 | 25037 | OS 414 | SXP1 | 135 | |
61 | 25038 | OS 418 | SXPL1 | 135 | |
62 | 25039 | OP 420 | SXP1 | 135 | |
63 | 25040 | OP 426 | SXPL1 | 135 | |
64 | 25041 | NEAR WHITAKER RD | SXP1 | 135 | Y |
65 | 25042 | O/S NO 397 | SXP1 | 135 | |
66 | 25043 | NEAR NO 399 | SXP1 | 135 | |
67 | 91282 | OS SCHL OCCTHERAPY | SXP1 | 135 | |
68 | 25044 | NEAR NO 409A | SXP1 | 135 | Y |
69 | 25045 | OS 482/482A | SXP1 | 135 | |
70 | 25046 | OP HORWOOD AV | SXP1 | 135 | |
71 | 25047 | O/S NO 415 | SXP1 | 135 | |
72 | 25048 | O/S NO 419 | SXP3 | 135 | |
73 | 25049 | O/S NO 419 | SXP1 | 135 | Y |
74 | 25050 | 1ST BEFORE RING ROAD A5111 | SXP3 | 135 | |
75 | 102413 | JUNC GREEN LANE | FL | 8 | |
76 | 102414 | JUNC GREEN LANE | FL | 8 | |
77 | 102415 | OPP CAR PARK ENT | FL | 8 | |
78 | 102416 | O/S CAR PARK ACCESS | FL | 8 | |
79 | 102417 | ON SPLIT OPP FLATS | FL | 11 | |
80 | 129095 | O/S ELDON HOUSE | FL | 8 | |
81 | 129096 | OPP ELDON HOUSE | FL | 8 | |
82 | 102420 | OPP WATER MARGIN | FL | 8 | |
83 | 102421 | OPP WATER MARGIN | FL | 11 | |
84 | 102422 | OPP BELL & CASTLE | FL | 8 | |
85 | 102423 | O/S NEWSAGENT | FL | 8 | |
86 | 102424 | SPLT OPP NEWSAGENT | FL | 8 | |
87 | 102425 | SPLT OPP BURTON RD | FL | 8 | |
88 | 102426 | SPLT OPP BURTON RD | FL | 8 | |
89 | 102427 | ON L24991 | FL | 8 | |
90 | 102428 | ON L24990 | FL | 8 | |
91 | 102429 | JUNC ABBEY STREET | FL | 11 | |
92 | 102430 | JUNC ABBEY STREET | FL | 11 | |
93 | 102431 | JUNC ABBEY STREET | FL | 11 | |
94 | 102432 | JUNC ABBEY STREET | FL | 11 | |
95 | 102433 | O/S THE ORCHARDS | T | 100 | |
96 | 102434 | O/S NO 390 | T | 100 | |
97 | 102418 | O/S BABINGTON HOTEL | T | 100 | |
98 | 102419 | O/S ELDON HOUSE | T | 100 |
The following photographs were taken on Sunday, 19th September 2010.
A rare view of Burton Road completely void of traffic starts this gallery:
Several of the existing columns were replaced with new 10 m columns and Holophane QSM (Syrcause Medium) lanterns in about 2005. Despite these columns only being five years old, they were still due for replacement under the PFI. One such installation can just be seen adjacent the red brick building in the background of the above photograph; a close-up (taken from the same location) is seen below:
A QSM was also fitted to the following installation, although the existing column had been retained in this case.
Two columns near the busy Warwick Avenue junction had been fitted with Thorn Alpha 8 lanterns; one is pictured below:
GEC Z9554Ms were still fitted to the majority of these columns. These were original to the brackets, but not to the columns themselves. The Abacus-made columns were originally 25 ft/8 m in height, and supported 90 Watt SOX lanterns; believed to be Thorn Alpha 1s. However, this mounting height and lamp type was later considered insufficient for such a busy road, and so the existing brackets and lanterns were replaced with taller brackets that would bring the column height up to 10 m. It is believed that the remotely-geared Z9554Ms were specified for the upgrade task due to their low weight - heavy, integrally-geared lanterns would have placed a significant amount of additional strain on the columns, due to how the new brackets were installed. Of course, where the just Z9554Ms had been replaced, integrally-geared lanterns were fitted in their place, and didn't seem to have caused any noticeable problems. Even so, the columns were over 40 years old, and they wouldn't support these lanterns forever.
The bowl of this Z9554M had been taped to the canopy - clearly, the rear clip must have been lost.
A QSM-topped column was due for a direct replacement. The shorter 8 m column installed adjacent is not fitted with a lantern at all - it is occasionally used as a support for a portable CCTV camera.
The presence of the overhanging tree branches may necessitate the use of an outreach bracket at this location.
The QSM fitted to an original column seen earlier is seen again below - the bracket actually means that the QSM is installed slightly higher than the replacement SGS 254 is.
Another Z9554M was seen further along the road:
A new column was not proposed to be installed adjacent the next outgoing column...
...Instead, the new column was sited on the opposite side of the road.
The rear section of one of the Z9554M bowls had broken away. This seems to be a common fault with the Z9554M bowl - it is not the first time that I have seen this section missing.
Nearby, a QSM reared up amongst the trees...
A Philips MA 50 was next. This would have replaced a Z9554M in the 1990s.
Another direct QSM replacement followed. Viewing the two columns from the angle seen below gives the installations a feeling of standing to attention - in a way!
A CU Phosco replacement column, also sporting an MA 50, was next. I suspect that this may have been installed in conjunction with the replacement of the adjacent zebra crossing in the late 1990s or early 2000s.
Video
BACK TO NEW INSTALLATIONS IN LITTLEOVER PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online