Derby's Street Lighting PFI Contract
Churchside Walk, City Centre
The existing lighting consisted of the following items in 1997.
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 25966 | F/P SIDE OF NO 1 | SXPL1 | 35 | |
2 | 25967 | F/P OS NO 5 | SXPL1 | 35 | |
3 | 25968 | F/P OS NO 23 | SXPL1 | 35 | Y |
4 | 101780 | SUBWAY O/S NO 25 | FL | 20 | |
5 | 25969 | F/P OS NO 37 | SXPL1 | 35 | Y |
6 | 25970 | F/P OS NO 51 | SXPL1 | 35 | |
7 | 101781 | SUBWAY O/S NO 57 | FL | 20 | |
8 | 101782 | SUBWAY O/S CHURCHSIDE HOUSE | FL | 20 | |
9 | 25971 | F/PATH O/S NO 63 | SXPL3 | 35 | Y |
10 | 25972 | OS 203 S/BROOK ST | SXPL1 | 35 | |
11 | 25973 | RR 201 S/BROOK ST | SXPL1 | 35 | |
12 | 101783 | IN WALL NEAR NO 79 | FL | 8 | |
13 | 101784 | IN WALL BELOW 83 | FL | 8 | |
14 | 101785 | IN WALL BELOW 83 | FL | 8 | |
15 | 101786 | IN WALL BELOW NO 83 | FL | 8 | |
16 | 25974 | F/PATH O/S NOS 89/91 | SXPL1 | 35 | Y |
17 | 101787 | SUBWAY O/S NOS 93/95 | FL | 8 | |
18 | 101788 | SUBWAY O/S NOS 97/99 | FL | 8 | |
19 | 25975 | F/PATH O/S NO 101 | SXPL1 | 35 | |
20 | 101789 | SUBWAY OS 113/115 | FL | 8 | |
21 | 101790 | SUBWAY OS 117/119 | FL | 8 | |
22 | 25976 | F/PATH NEAR NO 127 | SXPL1 | 35 | |
23 | 25977 | F/P RR NOS 123/125 | SXPL1 | 35 |
The following photographs were taken on Saturday, 27th November 2010.
Thorn Gamma 6 lanterns attached to Stainton mid-hinged columns were installed around the eponymous St Luke's Church. This first example dates from the 1990s.
Slightly older Gamma 6s (dating from the 1980s) were installed on the other columns:
This example was fitted to an Abacus base-hinged column.
A GEC Z5698U was attached to another (leaning, this time) Abacus column.
Another Z5698U was in an altogether worse state; the canopy appeared to have been secured to the lantern using an entire roll of insulation tape!
Nearby, a WRTL Arc had been fitted to another Abacus column. A Z5698U was probably once fitted here as well; the evidence to support this is the short overall height of the column - perhaps shorter columns were specified due to the height of the Z5698U lanterns - regular 5 m columns may have sited the lighting centre of the lantern too high from ground level.
The short column allowed the 70 Watt SON-T lamp to be seen up close with very little camera zoom. The Philips lamp is date-coded 'A8'; January 2008.
BACK TO NEW INSTALLATIONS IN CALIFORNIA PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online