Derby's Street Lighting PFI Contract
London Road Railway Bridge, City Centre
The equipment being removed consisted of the following (highlighted) items in 1997; the items in greyed-out text had already been replaced by the time that this scheme commenced and are not included on this page. Additionally, the number sequencing is rather mismatched on this list; the reason for this is that parts of London Road were still part of the A6 trunk road at the time, and the illuminated items on trunk roads were listed separately to those installed on non-trunk sections.
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
5 | 107258 | O/S B.R. TECHNICAL CENTRE | N/A | N/A | Y |
6 | 107259 | P/XING O/S BR TECHEN - SIDE L30 | N/A | N/A | Y |
8 | 107261 | OPP PORTLAND HOTEL | N/A | N/A | Y |
9 | 107262 | BT HARROW/RUGBY ST | N/A | N/A | Y |
51 | 30297 | 1 PAST LITCHURCH LN | SOX | 180 | |
52 | 30298 | 2 PAST LITCHURCH LN | SOX | 180 | |
53 | 30299 | 3RD FROM LITCHURCH LN | SOX | 180 | |
54 | 30300 | 4 LITCHURCH LANE | SOXL | 180 | |
55 | 30301 | O/S TECH CENTRE | SOX | 180 | |
56 | 30302 | O/S B.R. TECHNICAL CENTRE | SOX | 180 | |
57 | 30303 | O/S TECH CENTRE | SOX | 180 | |
58 | 30304 | O/S BR TECHNICAL CENTRE | SOXL | 180 | |
108 | 30354 | O/S 1061/1063 | SXPL3 | 135 | |
109 | 30355 | 1 PAST HOLLIS ST | SXPL3 | 135 | |
110 | 30356 | O/S 1083/1085 | SXPL1 | 135 | |
111 | 30357 | OPP WISGREAVES RD | SXPL3 | 135 | |
112 | 30358 | OPP WARREN ST | SXP1 | 135 | |
113 | 30359 | O/S NOS 1119/1121 | SXPL3 | 135 | |
114 | 30360 | OPP SPENCER ST | SXPL3 | 135 | |
115 | 30361 | OPP CURZON LN | SXP1 | 135 | Y |
116 | 30362 | OPP WILDSMITH ST | SXPL3 | 135 | |
117 | 30363 | 1ST PAST LICHFIELD DR | SXPL3 | 135 | |
118 | 30364 | 2 PAST LICHFIELD DR | SXP1 | 135 | |
119 | 30365 | 1ST PAST EDEN ST | SXPL3 | 135 | |
120 | 30366 | OS NO 1192 | SXP1 | 135 | |
121 | 99063 | OS NOS 1205/1207 | SXPL3 | 135 | |
122 | 99064 | OS PETERS CT | SXPL1 | 135 | |
123 | 99065 | OS NO 1220 | SXPL1 | 135 | |
124 | 99066 | OS NOS 1225/1227 | SXPL1 | 135 | |
125 | 99067 | CNR OF WYE ST | SXPL1 | 135 | |
126 | 99068 | O/S GT CARS/PELICAN | SXPL3 | 135 | Y |
127 | 99069 | OS NO 1283 VW PARTS | SXPL1 | 135 | |
128 | 99070 | CNR OF EDEN ST | SXP1 | 135 | |
129 | 99071 | OS CO-OP S/MARKET | SOX | 180 | |
145 | 102763 | JUNC DEADMANS LN | FL | 11 | |
146 | 102764 | JUNC DEADMANS LN | FL | 11 | |
147 | 102765 | SPLITTER JUNC ASCOT DR | FL | 11 | |
148 | 102766 | SPLT JUNC ASCOT DR | FL | 11 | |
149 | 102767 | ISL OPP LONDON RD | FL | 8 | |
150 | 102768 | ISL OPP HARROW ST | FL | 8 | |
151 | 102769 | ISL OPP ASCOT DR | FL | 8 | |
152 | 102770 | ISL OPP LONDON RD | FL | 8 | |
153 | 102771 | SPLITTER JUNC ASCOT DR | FL | 8 | |
154 | 102772 | SPLT JUNC ASCOT DR | FL | 8 | |
155 | 102773 | OPP NAVIGATION PH | FL | 11 | |
156 | 102774 | OPP NAVIGATION P.H. | FL | 8 | |
157 | 102775 | OPP NAVIGATION P.H. | FL | 11 | |
158 | 102776 | OPP SHELL GARAGE | FL | 11 | |
159 | 102777 | OPP SHELL GARAGE | FL | 11 | |
160 | 102778 | SPLIT OPP NO 1143 | FL | 11 | |
161 | 102779 | SPLITTER OPP NO 1145 | FL | 11 |
The following photographs were taken on Saturday, 15th October 2011.
The three remaining 'old' lighting installations along here comprised 10 m Stewart & Lloyd tubular steel columns fitted with remotely-geared 180 Watt SOX lanterns. At the time of photographing, the adjacent billboard had been adorned with a poster advertising Bombardier Transportation, owing to the company's Litchurch Lane factory being situated nearby; the company having recently lost out on a significant order to supply rolling stock for the Thameslink route. A London Underground 'S' Stock train is to the left, and a 'Gautrain' (South Africa) Electrostar is to the right. The train in the centre is the 'Aventra'; the type proposed by the company for Thameslink.
Back on track (if you'll pardon the pun), the lantern fitted to this column was a GEC Z9564.
The replacement lanterns are (I think) medium (SGS 253) Iridiums; each running 150 Watt SON-T.
A considerable amount of additional cable was required to bring the next new installation into lighting.
The front bowl clip of this lantern was missing; resulting in a length of tape being wrapped around the lantern in order to secure the bowl.
The new lanterns incorporate curved glass bowls.
The final outgoing installation supported an ELECO GR200. The two illuminated posts supporting 'Weak Bridge' signs located either side of the road were also set to be replaced as part of this work. The two signs carry 'DY' prefix maintenance numbers, meaning that they [sign]post-date the above inventory records.
The difference in appearance between the GEC and ELECO lanterns is very evident here.
BACK TO NEW INSTALLATIONS IN THE CITY CENTRE PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online