Derby's Street Lighting PFI Contract
Chilson Drive, Mickleover
The columns being removed on this road were:
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 60350 | O/S NO 3 | SXPL3 | 35 | |
2 | 60351 | ADJ MARFLEET CL | SXPL3 | 35 | |
3 | 60352 | O/S NO 9 | SXPL3 | 35 | |
4 | 60353 | O/S NOS 23/25 | SXPL2 | 35 | |
5 | 60354 | OS NO 14 | SXPL3 | 35 | |
6 | 60355 | OS NO 31 | SXPL3 | 35 | |
7 | 60356 | O/S NOS 43/45 | SXPL3 | 35 | |
8 | 60357 | OS NOS 51/53 | SXPL3 | 35 | |
9 | 60358 | OS NO 34 | SXPL2 | 35 | |
10 | 60359 | OS NO 59 | SXPL3 | 35 | Y - Isolates 25797, 25798 and 60358 |
11 | 60360 | OS NO 65 | SXPL3 | 35 | |
12 | 60361 | OS NO 40 | SXPL3 | 35 | |
13 | 60362 | OS NOS 73/75 | SXPL3 | 35 | Y - Isolates 36216 |
14 | 60363 | OS NO 52 | SXPL3 | 35 |
The following photographs were taken on the 4th April 2010 - Easter Sunday.
The first outgoing column from Ladybank Road (Rothwell Road end) supported a Philips MI 26 lantern - one of many installed on this estate following conversions from 80 Watt MBF in the 1990s.
Around the corner, an interesting arrangement of safety barriers could be witnessed - the excavations for the new columns meant that the footway was blocked in two places. Temporary 'diversions' around these obstructions were marked with a second layer of barriers that acted as a partition between pedestrian and vehicular traffic...when present!
Turning to face the other way, another set of barriers could be seen:
Travelling past Drysdale Road, an MI 26 sporting a cable-tied bowl could be glimpsed.
BACK TO NEW INSTALLATIONS IN MICKLEOVER PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online