Derby's Street Lighting PFI Contract

Parliament Street, City Centre

The existing lighting consisted of the following items in 1997:

Seq. No. Lamp Number Location Lamp Type Watt Isolation Point
1 32847 F/P SUBWAY NEAR 71 SXPL1 35  
2 32848 F/P OS NO 70 SXPL1 35  
3 32849 F/PATH O/S NO 77 SXPL3 35 Y
4 101773 SUBWAY O/S NO 83 FL 20  
5 101774 SUBWAY NEAR NO 83 FL 20  
6 32850 O/S NOS 87/89 SXPL1 35 Y
7 32851 SIDE NO 84 SXPL1 35  
8 32852 OS NOS 97/99 SXPL1 35  
9 32853 CORNER OF PEET ST SXPL1 35  
10 32854 O/S NO 111 SXPL1 35  
11 32855 OP CARLIERS GARAGE SXPL1 35  
12 32856 CDS SIDE OF CHURCH SXPL1 35  
13 32857 CDS REAR OF NO 121 SXPL1 35  
14 32858 REAR OF NO 68 SXPL1 35  
15 32959 REAR OF NOS 78/80 SXPL1 35  
16 32860 SIDE OF NO 91 SXPL1 35  
17 32861 F/P OS NO 78 SXPL1 35  
18 32862 F/P OS NO 104 SXPL1 35  
19 101775 SUBWAY OS 108/110 FL 20  
20 32863 REAR NOS 108/110 SXPL3 35  
21 32864 SIDE OF ST LUKE'S CH SXPL1 35  
22 32865 F/PATH O/S NOS 121/123 SXPL1 35  
23 101776 SUBWAY O/S NOS 134/136 FL 8  
24 32866 F/PATH O/S NO 140 SXPL1 35 Y
25 101777 SUBWAY OS 146/148 FL 8  
26 101778 SUBWAY OS NO 150 FL 20  
27 101779 SUBWAY NEAR NO 150 FL 20  

The following photographs were taken on Saturday, 27th November 2010.

A shallow-bowled Thorn Beta 5 marked the Peet Street junction:

Another Beta 5 (this time of the deep-bowled variety) provided some illumination to a parking area.

A couple of globe lanterns also lit the car park. These are probably owned by the Housing department and may not be removed as part of this scheme - a shame.


BACK TO NEW INSTALLATIONS IN CALIFORNIA PAGE

BACK TO DERBY PFI PAGE

BACK TO INDEX PAGE

CLICK HERE TO MAKE A MONETARY DONATION

© 2002 - English Street Lights Online