Derby's Street Lighting PFI Contract
Uttoxeter New Road, City Centre
The existing lighting consisted of the following items in 1997. Following the construction of a new roundabout at the north end of the road in 2010 (in order to facilitate the construction of Derby's Inner Ring Road), some of the items listed on this table had already been removed prior to the commencement of this PFI scheme.
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 111281 | OS 433 | N/A | N/A | |
2 | 107101 | OPP ROWDITCH AVE | N/A | N/A | |
3 | 107102 | JNC FP ST WYSTANS | N/A | N/A | |
4 | 36259 | CNR STAFFORD ST | SXP3 | 135 | |
5 | 36260 | OPP GT NORTHERN RD | SXPL3 | 135 | |
6 | 36261 | OPP TRENT BUSES | SXP3 | 135 | |
7 | 36262 | O/S MOBILE GARAGE | SXPL1 | 135 | |
8 | 36263 | O/S CROMPTON WEBB | SXP3 | 135 | |
9 | 36264 | OPP NOS 51/53 | SXP3 | 135 | |
10 | 36265 | OS NO 61 | SXP1 | 135 | |
11 | 36266 | OPP NO 71 | SXP3 | 135 | |
12 | 36267 | OPP NO 81 | SXP1 | 135 | |
13 | 36268 | OS NO 100 | SXP1 | 135 | |
14 | 36269 | CNR PEET ST | SXP1 | 135 | |
15 | 36349 | OS NO 122 | SXP1 | 135 | |
16 | 36350 | O/S NOS 107/111 | SXP1 | 135 | |
17 | 36351 | O/S NO 136 | SXPL1 | 135 | |
18 | 36352 | OS CEMETERY | SXP1 | 135 | Y |
19 | 36353 | OS CEMETERY ST | SXP1 | 135 | |
20 | 36354 | O/S CEMETERY | SXP1 | 135 | |
21 | 36355 | OPP BOUNDARY RD | SXP1 | 135 | |
22 | 36356 | OPP JUNCTION ST | SXP1 | 135 | |
23 | 36357 | OPP NO 169 | SXP1 | 135 | Y |
24 | 36358 | OS NO 179 | SXPL1 | 135 | |
25 | 36359 | OPP NO 189 | SXP3 | 135 | |
26 | 36360 | OS NO 197 | SXP1 | 135 | |
27 | 36361 | CNR HOULT STREET | SXP1 | 135 | |
28 | 36362 | OS ROWDITCH NEWS | SXP1 | 135 | |
29 | 36363 | OPP ROWDITCH PL | SXPL3 | 135 | |
30 | 36364 | O/S ROWDITCH SNACK BAR | SXP3 | 135 | |
31 | 36365 | OPP FAIRMONT AUTOS | SXP3 | 135 | |
32 | 36366 | CNR LONSDALE PL | SXPL3 | 135 | |
33 | 36367 | OPP ROWDITCH AV | SXPL1 | 135 | Y |
34 | 36368 | OPP BEMROSE SCHOOL | SXP1 | 135 | |
35 | 36369 | OPP TROWELS LN | SXP3 | 135 | |
36 | 36370 | OPP TROWELS LN ON CENTRE RES | SXPL3 | 135 | |
37 | 36371 | 1ST PAST TROWELS LN | SXP3 | 135 | |
38 | 36372 | 2ND PAST TROWELS LN | SXP3 | 135 | |
39 | 36373 | 3RD PAST TROWELS LN | SXP3 | 135 | |
40 | 36374 | OPP ALBANY RD | SXPL3 | 135 | |
41 | 36375 | OPP ALBANY RD | SXP1 | 135 | |
42 | 36376 | 1 PAST ALBANY RD | SXP3 | 135 | |
43 | 36377 | 2 PAST ALBANY ROAD | SXP1 | 135 | |
44 | 36378 | 3 PAST ALBANY RD | SXP1 | 135 | |
45 | 36379 | 4TH PAST ALBANY RD | SXP3 | 135 | |
46 | 36380 | 3RD FM TRAFFIC LIGHTS | SXP3 | 135 | |
47 | 36381 | 2ND FM TRAFFIC LIGHTS | SXP3 | 135 | |
48 | 36382 | OPP SHOPS APPROX | SXPL3 | 135 | |
49 | 36383 | OS 425 | SONT | 250 | |
50 | 36384 | OS 412 | SONT | 250 | |
51 | 36385 | OS 429 | SONT | 250 | |
52 | 111280 | OS 416 | SONT | 250 | |
53 | 106391 | O/S NOS 107/107A | T | 100 | |
54 | 106392 | O/S NO 124 | T | 100 | |
55 | 106393 | ON L36352 | T | 60 | |
56 | 106394 | ON L36357 | T | 60 | |
57 | 106395 | SPLT OPP NO 291 | FL | 11 | |
58 | 106396 | SPLT OPP NO 291 | FL | 11 | |
59 | 106397 | SPLT OPP NO 291 | FL | 11 | |
60 | 106398 | OS BEMROSE SCHOOL | FL | 8 | |
61 | 106399 | OS NOS 290/294 | FL | 8 | |
62 | 106400 | O/S BEMROSE SCHOOL | T | 60 | |
63 | 106401 | O/S ARCASET | T | 60 |
The following photographs were taken on Saturday, 19th March 2011. The photographs start on the dual carriageway section of the road, adjacent Albany Road.
Nearly all of the double-armed outgoing installations along this section supported remotely-geared Thorn Alpha 4 135 Watt SOX lanterns. The replacement columns were installed adjacent their outgoing equivalents.
This close-up photograph of one of the lanterns reveals that, although NEMA sockets are fitted (in order to facilitate the connecting of one-part photocell units), the sockets are wired out and plugged. The lanterns must therefore have been group-switched from a central point.
Looking back the other way, towards the Manor Road junction, it can be seen that the replacement columns are taller than the outgoing 10 m columns are. The new columns look to be 12 m in height. A 1990s' episode of "Police, Camera, Action!" featured this section of road in a night-time police pursuit - the Alpha 4s are likely to have still been there back then!
The final twin bracket column in this direction supported two integrally-geared Philips MA 50 135 Watt SOX lanterns. The Philips SGS 204 250 Watt SON lanterns in the background were not replaced as part of this scheme.
Returning to face the other direction, we see that not all of the new columns were installed in the central reservation - at the Trowels Lane junction, the replacements were erected in an "opposite" arrangement.
The left-hand Alpha 4 had lost its bowl; the lamp can just be seen inside the luminaire.
A newer column, also supporting a couple of MA 50s, was the last of the outgoing columns to be installed on the central reservation. From here, both the old and new columns were installed in an opposite configuration.
Looking at this column again from the other direction, we see that work to connect the new columns to the underground electricity supply was already underway.
Integrally-geared Alpha 4s were fitted to nearly all of the next few columns.
Newer columns supporting Holophane Syracuse Medium (QSM) 150 Watt SON-T lanterns broke up the Alpha 4 continuity.
When the traffic signals at the Uttoxeter New Road / Old Road junctions were replaced in the early 2000s, the opportunity was taken for some of the lighting columns to be replaced as well. The installation pictured below is such a replacement.
One of these columns must have had a very short life, as another column supporting a Syracuse Medium existed nearby. The QSM lanterns were briefly used by the City Council in the mid-2000s.
After the crossing is passed, the lighting returned to the older type of column; with Alpha 4s still being used.
Occasional replacements using MA 50s still occurred, however - the third column from the front is such an example.
The Belisha Beacons installed either side of the zebra crossing further down the road had already been replaced prior to the commencement of this scheme.
Videos
Day
Night
BACK TO NEW INSTALLATIONS IN CALIFORNIA PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online