Derby's Street Lighting PFI Contract
Shardlow Road, Alvaston (Part One)
The equipment being removed consisted of the following items in 1997; various road alterations since then means that these records are inaccurate in places:
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 95718 | JNC KELDHOLME LANE | PILL | Y | |
2 | 95717 | JNC ELVASTON LN | Y | ||
3 | 95863 | LONDON RD R/BOUT-O/S SHOPS | Y | ||
4 | 96979 | JNC HARVEY RD | PILL | Y | |
5 | 34507 | LONDON RD R/ABOUT-O/S SHOPS | SOX | 180 | |
6 | 34508 | LONDON RD R/ABOUT-LONDON RD SPLI | SOX | 180 | |
7 | 34509 | LONDON RD R/ABOUT-RAYNESWAY SPLI | SOX | 180 | |
8 | 34510 | LONDON RD R/ABOUT-O/S PETROL STN | SOX | 180 | |
9 | 34511 | LONDON RD R/ABOUT-CEN.RES.SHARD. | SOX | 180 | |
10 | 34512 | C/RES OPP ALVASTON POST OFFICE | SOX | 180 | |
11 | 34513 | C/RES OPP BANK | SOX | 180 | |
12 | 34514 | C/RES OPP BLUE PETER | SOX | 180 | |
13 | 34515 | C/RES OPP BLUE PETER | SOX | 180 | |
14 | 34516 | ADJ BEECH AVENUE | SOX | 180 | |
15 | 34517 | OS 33 | SOX | 180 | |
16 | 34518 | ON HARVEY RD SPLIT | SOX | 180 | |
17 | 34519 | OS 24/26 | SOX | 180 | |
18 | 34520 | O/S 39 | SOX | 135 | |
19 | 34521 | C/RES ON ISLAND | SOX | 180 | |
20 | 34522 | ADJ 28 | SOX | 135 | |
21 | 34523 | OS 32 | SOX | 135 | |
22 | 34524 | OP NO 40 | SOX | 135 | |
23 | 34525 | OS 46 | SOX | 135 | |
24 | 34526 | OS 45 | SOX | 135 | |
25 | 34527 | OS 52 | SOX | 135 | |
26 | 34528 | ADJ 56A | SOX | 135 | |
27 | 34529 | OS 69/71 | SOX | 135 | |
28 | 34530 | OPP 77 | SXP | 135 | |
29 | 34531 | ADJ FIELD LANE | SOX | 135 | |
30 | 34532 | OPP 87 | SOX | 135 | |
31 | 34533 | OS 70 | SOX | 135 | |
32 | 34534 | ADJ GRANGE ROAD | SOX | 135 | |
33 | 34535 | OS STANHOPE LODGE | SOX | 135 | |
34 | 34536 | OS STANHOPE LODGE | SOX | 135 | |
35 | 34537 | OS 97 | SOX | 135 | |
36 | 34538 | OS 101 | SOX | 135 | |
37 | 34539 | OS 105/107 | SOX | 135 | |
38 | 34540 | OPP PETERSHAM DR | SOX | 135 | |
39 | 34541 | OPP 119 | SOX | 135 | |
40 | 34542 | OPP 123/125 | SOX | 135 | |
41 | 34543 | OPP 127 | SOX | 135 | |
42 | 34544 | ADJ NEWBOROUGH RD | SOX | 135 | |
43 | 99786 | OPP NEWBOROUGH RD | SOX | 135 | |
44 | 99787 | OPP LINDON DRIVE | SOX | 135 | |
45 | 99788 | OS 136 | SOX | 135 | |
46 | 99789 | OS 142/144 | SOXL | 135 | |
47 | 99790 | OS 159 | SOX | 135 | |
48 | 93441 | OS 161 | SOX | 135 | |
49 | 93442 | OS NEW HOUSING EST | SOX | 135 | |
50 | 93443 | ADJ CLEARWAY SIGN | SXP | 135 | |
51 | 93444 | OS NEW HOUSING EST | SOX | 135 | |
52 | 93445 | OS NEW HOUSING EST | SOX | 135 | |
53 | 93446 | OS NEW HOUSING EST | SOX | 135 | |
54 | 93447 | OS NEW HOUSING EST | SOX | 135 | |
55 | 93448 | ADJ KELDHOLME LANE | SOX | 135 | |
56 | 93449 | BEMBRIDGE DR R/ABOUT-NORTH SPLIT | SOX | 135 | |
57 | 93450 | BEMBRIDGE DR R/ABOUT-NORTH SPLIT | SOX | 135 | |
58 | 93451 | BEMBRIDGE DR R/B-KELDHOLME LN SP | SXPL | 135 | |
59 | 93452 | BEMBRIDGE DR R/B-KELDHOLME LN SPL | SOX | 135 | |
60 | 93453 | BEMBRIDGE DR.R/B-BEMBRIDGE DR SP | SOX | 135 | |
61 | 93454 | BEMBRIDGE DR.R/B-BEMBRIDGE DR SP | SOX | 135 | |
62 | 93455 | BEMBRIDGE DR R/B-SOUTH SPLITTER | SOX | 135 | |
63 | 93456 | BEMBRIDGE DR.R/B-SOUTH SPLITTER | SOX | 135 | |
64 | 93457 | ADJ ALVASTON SIGN | SOX | 135 | |
65 | 93458 | OS NEW HOUSING EST | SOX | 135 | |
66 | 93459 | OS NEW HOUSING EST | SXPL | 135 | |
(The sequence numbering becomes somewhat random from this point onwards) | |||||
198 | 111829 | JUN.ELVASTON LANE/SHARDLOW RD | FL | 8 | |
199 | 111830 | JUNCT ELVASTON LN | FL | 8 | |
3716 | 103712 | SOUTHBOUND VERGE-OP.LAYBY | FL | 8 | |
3717 | 103713 | ADJ LAYBY-ON NORTHBOUND CARRIAGE | FL | 8 | |
99329 | 99325 | LONDON RD R/ABOUT-LONDON RD SPLI | FL | 13 | |
99330 | 99326 | LONDON RD R/ABOUT-LONDON RD SPLI | FL | 11 | |
99331 | 99327 | LONDON RD R/ABOUT-RAYNESWAY SPLI | FL | 11 | |
99332 | 99328 | LONDON RD R/ABOUT-ISLAND | FL | 8 | |
99333 | 99329 | LONDON RD R/ABOUT-ISLAND | FL | 8 | |
99334 | 99330 | LONDON RD R/ABOUT-ISLAND | FL | 8 | |
99335 | 99331 | C/RES ADJ COL 34511 | FL | 11 | |
99336 | 99332 | C/RES ADJ COL 34515 | FL | 11 | |
99337 | 99333 | BLUE PETER R/ABOUT-ISLAND | FL | 20 | |
99338 | 99334 | BLUE PETER R/ABOUT-ISLAND | FL | 13 | |
99339 | 99335 | BLUE PETER R/ABOUT-ISLAND | FL | 13 | |
99340 | 99336 | BLUE PETER R/ABOUT-ISLAND | FL | 11 | |
99341 | 99337 | C/RED ADJ COL 34518 | FL | 11 | |
99342 | 99338 | C/RES ADJ COL 34520 | FL | 11 | |
99343 | 99339 | C/RES ADJ COL 34521 | FL | 11 | |
99346 | 99342 | JNC FIELD LANE | FL | 8 | |
99347 | 99343 | JNC GRANGE ROAD | FL | 8 | |
99348 | 99344 | JNC CORONATION AV | FL | 8 | |
99349 | 99345 | ADJ L93442 | FL | 8 | |
99350 | 99346 | ADJ 152 SHARDLOW RD | FL | 8 | |
99351 | 99347 | BEMBRIDGE DR R/B-NTH.SPLIT. | FL | 11 | |
99352 | 99348 | BEMBRIDGE DR R/B-NORTH SPLITTER | FL | 11 | |
99353 | 99349 | BEMBRIDGE DR R/B-KELDHOLME LN SP | FL | 11 | |
99354 | 99350 | BEMBRIDGE DR R/B-KELDHOLME LN SP | FL | 11 | |
99355 | 99351 | BEMBRIDGE DR R/B-BEMBRIDGE DR SPL | FL | 11 | |
99356 | 99352 | BEMBRIDGE DR R/B-BEMBRIDGE RD SP | FL | 11 | |
99357 | 99353 | BEMBRIDGE DR R/B-ISL OP.BEMBRIDGE | FL | 8 | |
99358 | 99354 | BEMBRIDGE DR R/B-ISL.OP A6 FR.NT | FL | 8 | |
99359 | 99355 | BEMBRIDGE DR R/B-ISL-OP KELDHOLM | FL | 8 | |
99360 | 99356 | BEMBRIDGE DR R/B-ISL.OP A6 FR.ST | FL | 8 | |
99361 | 99357 | BEMBRIDGE DR R/B-SOUTH SPLITTER | FL | 11 | |
99362 | 99358 | BEMBRIDGE DR R/B-SOUTH SPLITTER | FL | 11 |
The following photographs were taken on Sunday, 21st November 2010.
This gallery commences right on the border between Derby and South Derbyshire; hence the presence of the 'Welcome to the City of Derby' sign in the left-hand photograph. Overhead electricity conductors at this point prevent tall columns from being installed. Therefore, 5 m Fabrikat mid-hinged columns supporting Thorn Riviera 1 100 Watt SON-T lanterns were installed, in an opposite formation. These columns were installed in the early 2000s, but were still replaced as part of the PFI scheme along here.
The right-hand Riviera was the only 'bowled' lantern; the rest all had flat glass covers. The lampholder is not set correctly within the lantern's optic; resulting in the entire lamp being visible in the bowl. This may be related to the insulation tape securing the canopy.
A further two Rivieras followed:
Only the GRP chassis of the lanterns were engrained with dirt - the plastic canopies still looked clean.
The next left-hand column after this supported a 'PFI-Spec' Iridium. Presumably, the Riviera that was installed here developed a fault at some point (it may possibly have simply spontaneously disintegrated!) and required replacement.
A relation to the Riviera, the Thorn Beta 79, was installed on the right-hand column at this location.
A 100 Watt SON-T lamp was also fitted to the Beta 79 - it can just be seen within the lantern, and yes, it was as blackened as it appears to be!
Powerlines successfully traversed, the road was now lit with 10 m columns. A Holophane QSM (Syracuse Medium) was fitted to this outgoing column:
The Syracuse replaced another Riviera - the following column demonstrates how the installation would have originally looked:
The tilt on these lanterns seemed very sharp.
At this point, the lighting then changed to older columns supporting 135 Watt SOX lanterns. A GEC Z9554M can just be seen here...needless to say, the replacement column at this location was installed on the other side of the road, in order to locate it away from the tree!
The following column was leaning, not every other vertical structure that happened to be visible!
This Z9554M was fitted with a Royce Thompson P42 thermal two-part cell.
A double-armed column supporting a couple of integrally-geared Philips MA 50 lanterns marked the approach to the Bembridge Drive / Keldholme Lane roundabout. The internally-illuminated directional sign just visible in the centre of the roundabout once carried a "Brighter Derby" motif on top - this was long before the City was literally brighter, as a result of the PFI replacement work!
BACK TO NEW INSTALLATIONS IN ALVASTON PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online