Derby's Street Lighting PFI Contract
Sir Frank Whittle Road, City Centre
The equipment being removed consisted of the following items in 1997. I cannot help thinking that the locations provided for many of the lights were not particularly helpful!
Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
1 | 33081 | JUNC PENTAGON ISL | SOX | 180 | |
2 | 33082 | JUNC PENTAGON ISL | SOX | 180 | |
3 | 35674 | CENTRAL RES | SXP3 | 135 | |
4 | 35675 | C/R OPP PREM SAAB | SXPL2 | 135 | |
5 | 35676 | > | SXPL2 | 135 | |
6 | 35677 | . | SXPL2 | 135 | |
7 | 35678 | OS WILLIAM HOLDING | SXPL2 | 135 | Y |
8 | 35679 | . | SXP3 | 135 | |
9 | 35680 | . | SXPL2 | 135 | |
10 | 35681 | . | SXP2 | 135 | |
11 | 35682 | . | SXPL2 | 135 | |
12 | 35683 | . | SXP2 | 135 | |
13 | 35684 | . | SXP2 | 135 | |
14 | 35685 | . | SXP2 | 135 | |
15 | 35686 | . | SXP2 | 135 | |
16 | 35687 | . | SXP2 | 135 | |
17 | 35688 | . | SXP2 | 135 | |
18 | 35689 | . | SXP2 | 135 | |
19 | 35690 | . | SXP2 | 135 | |
20 | 35691 | . | SXP2 | 135 | |
21 | 35692 | . | SXPL2 | 135 | |
22 | 35693 | . | SXP2 | 135 | |
23 | 35694 | . | SXPL2 | 135 | |
24 | 35695 | . | SXP2 | 135 | |
25 | 35696 | . | SXP2 | 135 | |
26 | 35697 | . | SXP2 | 135 | |
27 | 35698 | . | SXP2 | 135 | |
28 | 35699 | . | SXPL2 | 135 | |
29 | 35700 | . | SXP2 | 135 | Y |
30 | 35701 | . | SXP2 | 135 | |
31 | 35702 | . | SXP2 | 135 | |
32 | 35703 | . | SXPL2 | 135 | Y |
33 | 35704 | . | SXP2 | 135 | |
34 | 35705 | . | SXP2 | 135 | Y |
35 | 35706 | . | SXP2 | 135 | |
36 | 35707 | . | SXP2 | 135 | Y |
37 | 35708 | . | SXP2 | 135 | |
38 | 35709 | . | SXP2 | 135 | Y |
39 | 35710 | . | SXP2 | 135 | Y |
40 | 35711 | . | SXPL2 | 135 | |
41 | 35712 | . | SXP2 | 135 | |
42 | 35713 | . | SXP2 | 135 | |
43 | 35714 | . | SXP2 | 135 | |
44 | 35715 | . | SXPL2 | 135 | |
45 | 35716 | . | SXP2 | 135 | |
46 | 35717 | . | SXP2 | 135 | Y |
47 | 35718 | . | SXP2 | 135 | Y |
48 | 35719 | . | SXP2 | 135 | |
49 | 35720 | . | SXP2 | 135 | Y |
50 | 35721 | . | SXP2 | 135 | |
51 | 35722 | . | SXP2 | 135 | Y |
52 | 35723 | . | SXP2 | 135 | |
53 | 35724 | . | SXP2 | 135 | Y |
54 | 35725 | . | SXP2 | 135 | |
55 | 35726 | . | SXP2 | 135 | |
56 | 35727 | . | SXP2 | 135 | |
57 | 35728 | . | SXP2 | 135 | |
58 | 35729 | . | SXP2 | 135 | |
59 | 35730 | OPPOSITE BRIDGEGATE MOTORS | SXP2 | 135 | |
60 | 35731 | OPP BRIDGEGATE MOTORS | SXP2 | 135 | |
61 | 35732 | . | SXP2 | 135 | |
62 | 35733 | . | SXP2 | 135 | |
63 | 35734 | . | SXP2 | 135 | |
64 | 35735 | . | SXP2 | 135 | |
65 | 35736 | . | SXP2 | 135 | |
66 | 35737 | . | SXP2 | 135 | |
67 | 35738 | . | SXP2 | 135 | |
68 | 35739 | . | SXP2 | 135 | |
69 | 35740 | . | SXP2 | 135 | |
70 | 35741 | O/S PET CITY | SXP2 | 135 | |
71 | 35742 | O/S PET CITY | SXP2 | 135 | |
72 | 35743 | O/S PET CITY | SXPL3 | 135 | |
73 | 35744 | 1 BEFORE 2ND ISLAND/MORRISONS | SXP2 | 135 | |
74 | 37545 | JUNC 2ND ISLAND OPP L35744 | SXPL2 | 135 | |
75 | 52323 | JUNC WHEATCROft WY | SONT | 150 | |
76 | 52322 | SPLT JUNC WHEATCROft WY | SONT | 150 | |
77 | 52321 | ON ISLAND OPP WHEATCROft WY | SONT | 150 | |
78 | 52320 | ON ISLAND OPP WHEATCROft WY | SONT | 150 | |
79 | 52319 | ON SPLIT FACING ISLAND (DERBY) | SONT | 150 | |
80 | 52324 | ON ISLAND JUNC WHEATCROft WY | SONT | 150 | |
81 | 35746 | JUNC 2ND ISLAND O/S MORRISONS | SXPL3 | 135 | |
82 | 52325 | JUNC 2ND ISLAND OPP MORRISONS | SXPL3 | 135 | |
83 | 35747 | O/S MORRISONS | SXPL2 | 135 | |
84 | 35748 | O/S MORRISONS | SXP2 | 135 | |
85 | 35749 | O/S MORRISONS | SXP2 | 135 | |
86 | 35750 | O/S MORRISONS | SXP2 | 135 | |
87 | 35751 | O/S MORRISONS | SXP2 | 135 | |
88 | 35752 | O/S MORRISONS | SXP2 | 135 | |
89 | 35753 | . | SXP2 | 135 | Y |
90 | 35754 | O/S PEKTRON | SXP2 | 135 | |
91 | 35755 | O/S PEKTRON | SXP2 | 135 | |
92 | 35756 | O/S PEKTRON | SXP2 | 135 | Y |
93 | 35757 | O/S PEKTRON | SXP2 | 135 | |
94 | 35758 | O/S PEKTRON | SXP2 | 135 | |
95 | 35759 | O/S PEKTRON | SXP2 | 135 | |
96 | 35760 | JUNC CROft LN ISLAND/ALFRETON RD | SXPL2 | 135 | |
(The sequencing now changes for the illuminated signs) | |||||
100001 | 102111 | JUNC CYCLE LANE/THE PENTAGON ISL | FL | 8 | |
100002 | 102112 | C/RESERVE AT TRAFFIC LIGHTS | FL | 8 | |
100003 | 102113 | C/RESERVE AT TRAFFIC LIGHTS | FL | 8 | |
100004 | 102114 | O/S CRICKET GROUND | FL | 8 | |
100005 | 102115 | C/RESERVE OPP SAAB PREMIER | FL | 8 | |
100006 | 102116 | O/S SAAB PREMIER | FL | 8 | |
100007 | 102118 | O/S CRICKET GROUND EXIT | M3 | 50 | |
100008 | 102119 | OPP STORES RD SLIP RD | FL | 8 | |
100009 | 102120 | IN FRONT OF L35678 | FL | 11 | |
100010 | 102121 | O/S WILLIAM HOLDINGS | FL | 8 | |
100012 | 102123 | O/S SHELL GARAGE | FL | 8 | |
100013 | 102124 | O/S SHELL GARAGE | FL | 8 | |
100015 | 102126 | O/S SHELL GARAGE | FL | 8 | |
100016 | 102127 | O/S SHELL GARAGE | FL | 8 | |
100017 | 102128 | ON L35705 | FL | 8 | |
100018 | 102129 | O/S MOTOWN MOTORS | FL | 8 | |
100019 | 102130 | ON L35708 | FL | 8 | |
100020 | 102131 | ON L35709 | FL | 8 | |
100021 | 102132 | ON L35710 | FL | 8 | |
100022 | 102133 | JUNC HAMPSHIRE RD | FL | 8 | |
100023 | 102134 | JUNC HAMPSHIRE RD | FL | 8 | |
100024 | 102135 | JUNC HAMPSHIRE RD | FL | 11 | |
100025 | 102136 | ISLAND OPP SIR FRANK WHITTLE RD | FL | 8 | |
100026 | 102137 | OPP MANSFIELD RD | FL | 8 | |
100027 | 102138 | OPP HAMPSHIRE RD | FL | 8 | |
100028 | 102139 | OPP SIR FRANK WHITTLE RD | FL | 8 | |
100029 | 102140 | JUNC HAMPSHIRE RD | FL | 11 | |
100030 | 102141 | JUNC HAMPSHIRE RD | FL | 11 | |
100031 | 102142 | JUNC HAMPSHIRE RD | FL | 8 | |
100032 | 102143 | ON L35717 | FL | 8 | |
100033 | 102144 | ON L35718 | FL | 8 | |
100034 | 102145 | ON L35720 | FL | 8 | |
100035 | 102146 | OPP B.E. WEBB REMOVALS | FL | 8 | |
100037 | 102148 | ON L35722 | FL | 8 | |
100038 | 102149 | ON L35724 | FL | 20 | |
100039 | 52329 | SPLT JUNC WHEATCROft WY (DERBY S) | FL | 11 | |
100040 | 52328 | SPLT JUNC WHEATCROft WY (DERBY S) | FL | 11 | |
100041 | 52431 | ON ISLAND OPP SIR FRANK WHITTLE | FL | 11 | |
100042 | 52432 | ON ISLAND OPP WHEATCROft WY | FL | 8 | |
100043 | 52430 | ON ISLAND OPP SIR FRANK WHITTLE | FL | 8 | |
100044 | 52327 | SPLT JUNC WHEATCROft WY (BREADSA | FL | 11 | |
100045 | 52326 | SPLT JUNC WHEATCROft WY (BREADSA | FL | 11 | |
100046 | 102150 | ON L35753 | FL | 20 | |
100047 | 102151 | ON L35756 | FL | 8 | |
100048 | 102152 | O/S PEKTRON | FL | 8 | |
100049 | 102153 | JUNC ALFRETON RD | FL | 11 | |
100050 | 102154 | JUNC ALFRETON RD | FL | 11 | |
200001 | 107180 | JUNC THE PENTAGON ISLAND | N/A | N/A | Y |
200002 | 107181 | O/S AFG CARS JUNC HAMPSHIRE RD | N/A | N/A | Y |
200003 | 107182 | ADJACENT L35731 | N/A | N/A | Y |
The following photographs were taken on Sunday, 21st August 2011:
The vast majority of the outgoing lighting stock consisted of integrally-geared Thorn Alpha 4 135 Watt SOX lanterns fitted to 10 m tubular steel columns.
None of the Alpha 4s were fitted with NEMA photocell sockets due to being group-switched from control points.
The new 'large' (SGS 254) Iridium lanterns are installed at 12 m, and appear to each run 150 Watt SON-T lamps.
The difference in height between the old and new columns can clearly be seen here:
The 'keep left' signpost in the centre of the Hampshire Road / Mansfield Road roundabout (fitted with a Truesigns T8P/54 signlight unit) looked abut ready for replacement - it was leaning, a temporary door had been fitted, and the base of the post was showing signs of corrosion.
Comparison of the new and old lanterns.
Looking towards the roundabout, we see more of the same. Notice the Truesigns T8C signlight illuminating the nearest 'turn left' arrow that has been rotated on its bracket.
This view is looking towards Mansfield Road.
Am I seeing double here? Well, yes - the 'lower' (and grubbier) Iridium is fitted to a replacement 10 m column; this too was set for removal as part of this scheme.
These columns presided over the pedestrian crossing.
The new lanterns would be individually switched, as seen by the Royce Thompson SC1000 35 Lux photocell fitted here.
Moving up the road slightly, and a convenient bridge supporting Mansfield Road served as a useful vantage point for photographing more installations.
The rear shoe of this lantern suggested that the local feathered population frequently used these installations as perches!
Meanwhile, the replacement's canopy still looked pristine - that wouldn't last!
As can be seen, the replacement columns were all installed alongside their outgoing equivalents.
In amongst this array of Alphas was a Fabrikat column supporting an integrally-geared Philips MA 50 135 Watt SOX lantern; a late 1990s' replacement.
The streamlined appearance of the MA 50 is reminiscent of an aircraft - this is rather appropriate; given Sir Frank Whittle's claim to fame.
A variety of lanterns existed on the Wheatcroft Way roundabout prior to the relighting scheme.
On the other side of the bridge, another couple of columns were installed in close proximity.
Amazingly, this Thorn Beta 5 lantern attached to a 4 m mid-hinged tubular steel column was just one of the installations seen on the roundabout.
Zooming in on the lantern reveals that the lantern was devoid of a key component in allowing it to distribute light after nighfall.
From another angle, the reason behind this bizarre installation is explained - the lantern was solely used as a convenient method of supporting the photocell that would group-switch the lighting along this section of the road. The large green feeder pillar on the left would house the (probably three-phase) contactor whose coil is energised when the photocell switches on. Another control point was located near the Hampshire Road roundabout.
12 m columns supporting Philips SGS 203 150 Watt SON-T lanterns were installed when the roundabout was constructed (in order to facilitate access to the then-new Wheatcroft Way) in the early 1990s.
By 2011, these lanterns were looking decidedly weathered; such was their aging that not even crows wished to perch on them! This lantern is fitted with a (possibly original) Hy-Lite photocell.
One of the columns - the one on the south splitter, did not have a direct replacement. This could be because the column had had to be replaced several times previously due to it being hit by vehicles losing control whilst negotiating the roundabout, and so the position was not re-used for this scheme. A Holophane Syracuse Medium (QSM) lantern was fitted to this column, although it didn't appear to exactly be a secure fit to the bracket!
Just after the roundabout, another replacement column could be seen - this was fitted with another QSM lantern; albeit, spigot-mounted this time. This column is likely to date to the mid-2000s.
A 150 Watt quartz Metal Halide lamp (possibly a Venture 'White-Lux') was fitted; given the blackening of the lamp's arc tube, it looked about ready for replacement anyway.
Videos
Northbound
Southbound
Night - SOX Lighting
BACK TO NEW INSTALLATIONS IN THE CITY CENTRE PAGE
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online